mirror of
https://github.com/QYG2297248353/appstore-1panel.git
synced 2026-06-16 01:02:14 +08:00
发布应用 Waline
This commit is contained in:
@@ -197,6 +197,7 @@
|
||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/uptime-kuma/logo.png" width="22"/> | Uptime Kuma | https://uptime.kuma.pet/ | 自托管监控工具 | |
|
||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/v2raya/logo.png" width="22"/> | v2rayA | https://v2raya.org/ | 一个易用而强大的,跨平台的 V2Ray 客户端 | |
|
||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/vertex/logo.png" width="22"/> | Vertex | https://github.com/vertex-app/vertex/ | 追剧刷流一体化综合管理工具 | |
|
||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/waline/logo.png" width="22"/> | Waline | https://waline.js.org/ | 卓越的静态站点评论系统 | |
|
||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/umami/logo.png" width="22"/> | Umami | https://umami.is/ | 为速度和效率而构建的网站分析 | |
|
||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/watchyourlan/logo.png" width="22"/> | 路由设备监控 | https://github.com/aceberg/WatchYourLAN/ | 轻量级网络 IP 扫描器 | |
|
||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/weblate/logo.png" width="22"/> | Weblate | https://weblate.org/ | 高度集成了版本控制功能的web-based翻译工具 | |
|
||||
|
||||
@@ -192,6 +192,7 @@
|
||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/uptime-kuma/logo.png" width="22"/> | Uptime Kuma | https://uptime.kuma.pet/ | 自托管监控工具 | |
|
||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/v2raya/logo.png" width="22"/> | v2rayA | https://v2raya.org/ | 一个易用而强大的,跨平台的 V2Ray 客户端 | |
|
||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/vertex/logo.png" width="22"/> | Vertex | https://github.com/vertex-app/vertex/ | 追剧刷流一体化综合管理工具 | |
|
||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/waline/logo.png" width="22"/> | Waline | https://waline.js.org/ | 卓越的静态站点评论系统 | |
|
||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/umami/logo.png" width="22"/> | Umami | https://umami.is/ | 为速度和效率而构建的网站分析 | |
|
||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/watchyourlan/logo.png" width="22"/> | 路由设备监控 | https://github.com/aceberg/WatchYourLAN/ | 轻量级网络 IP 扫描器 | |
|
||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/weblate/logo.png" width="22"/> | Weblate | https://weblate.org/ | 高度集成了版本控制功能的web-based翻译工具 | |
|
||||
|
||||
@@ -25,7 +25,7 @@ additionalProperties:
|
||||
- default: ""
|
||||
edit: true
|
||||
envKey: JWT_TOKEN
|
||||
labelZh: 安全密钥
|
||||
labelZh: JWT 令牌
|
||||
labelEn: JWT token
|
||||
required: true
|
||||
type: text
|
||||
|
||||
Reference in New Issue
Block a user