mirror of
https://github.com/QYG2297248353/appstore-1panel.git
synced 2026-06-16 01:02:14 +08:00
Compare commits
| Author | SHA1 | Date | |
|---|---|---|---|
|
|
d554421522 | ||
|
|
5a7ecae573 |
@@ -97,7 +97,6 @@
|
||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/immich/logo.png" width="22"/> | Immich-Server | https://immich.app/ | 【主服务模块】高性能自托管照片和视频管理解决方案,适用于远端数据库,远端机器学习 | Immich |
|
||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/immich/logo.png" width="22"/> | Immich-Machine-Learning | https://immich.app/ | 【机器学习模块】高性能自托管照片和视频管理解决方案,适用于作为远端机器学习使用 | Immich |
|
||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/iyuu-plus/logo.png" width="22"/> | IYUU Plus | https://doc.iyuu.cn/ | 基于特征码的索引工具 | |
|
||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/jackett/logo.png" width="22"/> | Jackett | https://github.com/Jackett/Jackett/ | API支持您最喜爱的种子追踪器 | |
|
||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/iycms/logo.png" width="22"/> | 爱影CMS | https://www.iycms.com/ | 高性能高并发永久免费影视CMS | |
|
||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/jellyfin/logo.png" width="22"/> | Jellyfin | https://jellyfin.org/ | 自由软件媒体系统 | |
|
||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/jellyseerr/logo.png" width="22"/> | Jellyseerr | https://docs.jellyseerr.dev/ | 满足您所有媒体需求的一站式平台 | |
|
||||
@@ -183,7 +182,6 @@
|
||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/speedtest-tracker/logo.png" width="22"/> | SpeedTest-Tracker | https://docs.speedtest-tracker.dev/ | Speedtest Tracker 是一款自托管互联网性能跟踪应用程序,可针对 Ookla 的 Speedtest 服务运行速度测试检查 | |
|
||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/splayer/logo.png" width="22"/> | SPlayer | https://github.com/imsyy/SPlayer/ | 一个简约的音乐播放器 | |
|
||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/stash/logo.png" width="22"/> | Stash | https://stashapp.cc/ | 组织和刮削你的色情内容 | |
|
||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/stream-rec/logo.png" width="22"/> | Rust-Rec | https://github.com/hua0512/rust-rec/ | Rust-rec是一个用于各种流媒体服务的自动流媒体录制工具 | |
|
||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/stream-rec/logo.png" width="22"/> | Stream-Rec | https://github.com/hua0512/stream-rec/ | Stream-rec是一个用于各种流媒体服务的自动流媒体录制工具 | |
|
||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/stream-rec/logo.png" width="22"/> | Stream-Rec Web版 | https://github.com/hua0512/stream-rec/ | 【前端版】Stream-rec是一个用于各种流媒体服务的自动流媒体录制工具 | |
|
||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/stream-rec/logo.png" width="22"/> | Stream-Rec 服务版 | https://github.com/hua0512/stream-rec/ | 【服务版】Stream-rec是一个用于各种流媒体服务的自动流媒体录制工具 | |
|
||||
@@ -213,7 +211,6 @@
|
||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/windows/logo.png" width="22"/> | Windows 系统 | https://www.microsoft.com/ | Docker 容器内的 Windows | OS |
|
||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/macos/logo.png" width="22"/> | Mac OS | https://www.apple.com/ | Docker 容器内的 Mac OS | OS |
|
||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/wiseflow/logo.png" width="22"/> | WiseFlow | https://github.com/TeamWiseFlow/wiseflow/ | Wiseflow 首席情报官 | |
|
||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/woodpecker/logo.png" width="22"/> | Woodpecker (啄木鸟) | https://woodpecker-ci.org/ | 啄木鸟是一个简单而强大的CI/CD引擎,具有很强的可扩展性 | |
|
||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/wukongim/logo.png" width="22"/> | 悟空IM | https://githubim.com/ | 让信息传递更简单 | |
|
||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/xunlei-cnk3x/logo.png" width="22"/> | 迅雷 NAS版 | https://github.com/cnk3x/xunlei/ | 迅雷远程下载服务 NAS移植版 | |
|
||||
| 🔴 | | Yarr | https://github.com/nkanaev/yarr | Rss 阅读器 | |
|
||||
|
||||
@@ -356,12 +356,6 @@
|
||||
"apps/lucky/2.20.*/*.yml"
|
||||
],
|
||||
"allowedVersions": "<2.23.1"
|
||||
},
|
||||
{
|
||||
"matchFileNames": [
|
||||
"apps/outline/1.2.*/*.yml"
|
||||
],
|
||||
"allowedVersions": "<1.3.0"
|
||||
}
|
||||
],
|
||||
"prCreation": "immediate"
|
||||
|
||||
@@ -14,9 +14,9 @@ jobs:
|
||||
runs-on: ubuntu-latest
|
||||
steps:
|
||||
- name: Checkout repository
|
||||
uses: actions/checkout@de0fac2e4500dabe0009e67214ff5f5447ce83dd # v6.0.2
|
||||
uses: actions/checkout@8e8c483db84b4bee98b60c0593521ed34d9990e8 # v6.0.1
|
||||
- name: Run Renovate
|
||||
uses: renovatebot/github-action@957af03d760b2c87fc65cb95628f6d5f95d9c578 # v46.0.0
|
||||
uses: renovatebot/github-action@8b7941943a108b2cc2150730963164aa8baeab8c # v44.2.2
|
||||
with:
|
||||
useSlim: false
|
||||
token: ${{ secrets.GITHUBTOKEN }}
|
||||
|
||||
@@ -92,7 +92,6 @@
|
||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/immich/logo.png" width="22"/> | Immich-Server | https://immich.app/ | 【主服务模块】高性能自托管照片和视频管理解决方案,适用于远端数据库,远端机器学习 | Immich |
|
||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/immich/logo.png" width="22"/> | Immich-Machine-Learning | https://immich.app/ | 【机器学习模块】高性能自托管照片和视频管理解决方案,适用于作为远端机器学习使用 | Immich |
|
||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/iyuu-plus/logo.png" width="22"/> | IYUU Plus | https://doc.iyuu.cn/ | 基于特征码的索引工具 | |
|
||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/jackett/logo.png" width="22"/> | Jackett | https://github.com/Jackett/Jackett/ | API支持您最喜爱的种子追踪器 | |
|
||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/iycms/logo.png" width="22"/> | 爱影CMS | https://www.iycms.com/ | 高性能高并发永久免费影视CMS | |
|
||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/jellyfin/logo.png" width="22"/> | Jellyfin | https://jellyfin.org/ | 自由软件媒体系统 | |
|
||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/jellyseerr/logo.png" width="22"/> | Jellyseerr | https://docs.jellyseerr.dev/ | 满足您所有媒体需求的一站式平台 | |
|
||||
@@ -178,7 +177,6 @@
|
||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/speedtest-tracker/logo.png" width="22"/> | SpeedTest-Tracker | https://docs.speedtest-tracker.dev/ | Speedtest Tracker 是一款自托管互联网性能跟踪应用程序,可针对 Ookla 的 Speedtest 服务运行速度测试检查 | |
|
||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/splayer/logo.png" width="22"/> | SPlayer | https://github.com/imsyy/SPlayer/ | 一个简约的音乐播放器 | |
|
||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/stash/logo.png" width="22"/> | Stash | https://stashapp.cc/ | 组织和刮削你的色情内容 | |
|
||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/stream-rec/logo.png" width="22"/> | Rust-Rec | https://github.com/hua0512/rust-rec/ | Rust-rec是一个用于各种流媒体服务的自动流媒体录制工具 | |
|
||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/stream-rec/logo.png" width="22"/> | Stream-Rec | https://github.com/hua0512/stream-rec/ | Stream-rec是一个用于各种流媒体服务的自动流媒体录制工具 | |
|
||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/stream-rec/logo.png" width="22"/> | Stream-Rec Web版 | https://github.com/hua0512/stream-rec/ | 【前端版】Stream-rec是一个用于各种流媒体服务的自动流媒体录制工具 | |
|
||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/stream-rec/logo.png" width="22"/> | Stream-Rec 服务版 | https://github.com/hua0512/stream-rec/ | 【服务版】Stream-rec是一个用于各种流媒体服务的自动流媒体录制工具 | |
|
||||
@@ -208,7 +206,6 @@
|
||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/windows/logo.png" width="22"/> | Windows 系统 | https://www.microsoft.com/ | Docker 容器内的 Windows | OS |
|
||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/macos/logo.png" width="22"/> | Mac OS | https://www.apple.com/ | Docker 容器内的 Mac OS | OS |
|
||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/wiseflow/logo.png" width="22"/> | WiseFlow | https://github.com/TeamWiseFlow/wiseflow/ | Wiseflow 首席情报官 | |
|
||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/woodpecker/logo.png" width="22"/> | Woodpecker (啄木鸟) | https://woodpecker-ci.org/ | 啄木鸟是一个简单而强大的CI/CD引擎,具有很强的可扩展性 | |
|
||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/wukongim/logo.png" width="22"/> | 悟空IM | https://githubim.com/ | 让信息传递更简单 | |
|
||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/xunlei-cnk3x/logo.png" width="22"/> | 迅雷 NAS版 | https://github.com/cnk3x/xunlei/ | 迅雷远程下载服务 NAS移植版 | |
|
||||
| 🔴 | | Yarr | https://github.com/nkanaev/yarr | Rss 阅读器 | |
|
||||
|
||||
@@ -4,7 +4,7 @@ networks:
|
||||
|
||||
services:
|
||||
ammds:
|
||||
image: qyg2297248353/ammds:v1.6.48-ol8
|
||||
image: qyg2297248353/ammds:v1.6.39-ol8
|
||||
container_name: ${CONTAINER_NAME}
|
||||
labels:
|
||||
createdBy: "Apps"
|
||||
@@ -4,7 +4,7 @@ networks:
|
||||
|
||||
services:
|
||||
ammds:
|
||||
image: qyg2297248353/ammds:v1.6.48
|
||||
image: qyg2297248353/ammds:v1.6.39
|
||||
container_name: ${CONTAINER_NAME}
|
||||
labels:
|
||||
createdBy: "Apps"
|
||||
@@ -4,7 +4,7 @@ networks:
|
||||
|
||||
services:
|
||||
ani-rss:
|
||||
image: wushuo894/ani-rss:v2.4.40
|
||||
image: wushuo894/ani-rss:v2.4.25
|
||||
container_name: ${CONTAINER_NAME}
|
||||
labels:
|
||||
createdBy: "Apps"
|
||||
+2
-2
@@ -4,7 +4,7 @@ networks:
|
||||
|
||||
services:
|
||||
napcat:
|
||||
image: mlikiowa/napcat-docker:v4.14.6
|
||||
image: mlikiowa/napcat-docker:v4.9.99
|
||||
container_name: napcat-${CONTAINER_NAME}
|
||||
restart: always
|
||||
networks:
|
||||
@@ -24,7 +24,7 @@ services:
|
||||
- NAPCAT_UID=${NAPCAT_UID:-1000}
|
||||
- NAPCAT_GID=${NAPCAT_GID:-1000}
|
||||
astrbot:
|
||||
image: soulter/astrbot:v4.13.1
|
||||
image: soulter/astrbot:v4.10.5
|
||||
container_name: ${CONTAINER_NAME}
|
||||
labels:
|
||||
createdBy: "Apps"
|
||||
@@ -4,7 +4,7 @@ networks:
|
||||
|
||||
services:
|
||||
astrbot:
|
||||
image: soulter/astrbot:v4.13.1
|
||||
image: soulter/astrbot:v4.10.5
|
||||
container_name: ${CONTAINER_NAME}
|
||||
labels:
|
||||
createdBy: "Apps"
|
||||
+1
-1
@@ -4,7 +4,7 @@ networks:
|
||||
|
||||
services:
|
||||
beszel-agent:
|
||||
image: henrygd/beszel-agent:0.18.2
|
||||
image: henrygd/beszel-agent:0.17.0
|
||||
container_name: ${CONTAINER_NAME}
|
||||
labels:
|
||||
createdBy: "Apps"
|
||||
@@ -4,7 +4,7 @@ networks:
|
||||
|
||||
services:
|
||||
beszel:
|
||||
image: henrygd/beszel:0.18.0
|
||||
image: henrygd/beszel:0.17.0
|
||||
container_name: ${CONTAINER_NAME}
|
||||
labels:
|
||||
createdBy: "Apps"
|
||||
@@ -4,7 +4,7 @@ networks:
|
||||
|
||||
services:
|
||||
bonita:
|
||||
image: suwmlee/bonita:0.21.0
|
||||
image: suwmlee/bonita:0.15.0
|
||||
container_name: ${CONTAINER_NAME}
|
||||
labels:
|
||||
createdBy: "Apps"
|
||||
+1
-1
@@ -4,7 +4,7 @@ networks:
|
||||
|
||||
services:
|
||||
bookstack:
|
||||
image: linuxserver/bookstack:25.12.3
|
||||
image: linuxserver/bookstack:25.12.1
|
||||
container_name: ${CONTAINER_NAME}
|
||||
labels:
|
||||
createdBy: "Apps"
|
||||
+1
-1
@@ -4,7 +4,7 @@ networks:
|
||||
|
||||
services:
|
||||
auto-lady:
|
||||
image: envyafish/byte-muse:1.27.3
|
||||
image: envyafish/byte-muse:1.26.15
|
||||
container_name: ${CONTAINER_NAME}
|
||||
labels:
|
||||
createdBy: "Apps"
|
||||
@@ -4,7 +4,7 @@ networks:
|
||||
|
||||
services:
|
||||
casdoor:
|
||||
image: casbin/casdoor:2.275.0
|
||||
image: casbin/casdoor:2.214.0
|
||||
container_name: ${CONTAINER_NAME}
|
||||
labels:
|
||||
createdBy: "Apps"
|
||||
+1
-1
@@ -4,7 +4,7 @@ networks:
|
||||
|
||||
services:
|
||||
clouddrive2:
|
||||
image: cloudnas/clouddrive2:0.9.24
|
||||
image: cloudnas/clouddrive2:0.9.21
|
||||
container_name: ${CONTAINER_NAME}
|
||||
labels:
|
||||
createdBy: "Apps"
|
||||
@@ -4,7 +4,7 @@ networks:
|
||||
|
||||
services:
|
||||
cloudreve:
|
||||
image: cloudreve/cloudreve:4.12.1
|
||||
image: cloudreve/cloudreve:4.10.1
|
||||
container_name: ${CONTAINER_NAME}
|
||||
labels:
|
||||
createdBy: "Apps"
|
||||
@@ -4,7 +4,7 @@ networks:
|
||||
|
||||
services:
|
||||
cloudsaver:
|
||||
image: jiangrui1994/cloudsaver:0.6.5
|
||||
image: jiangrui1994/cloudsaver:0.6.2
|
||||
container_name: ${CONTAINER_NAME}
|
||||
labels:
|
||||
createdBy: "Apps"
|
||||
Some files were not shown because too many files have changed in this diff Show More
Reference in New Issue
Block a user