mirror of
https://github.com/QYG2297248353/appstore-1panel.git
synced 2024-11-24 17:55:10 +08:00
支持应用 SpeedTest
Signed-off-by: 萌森 <qyg2297248353@163.com>
This commit is contained in:
parent
a2468163c4
commit
52f9540d82
2
.github/README.md
vendored
2
.github/README.md
vendored
@ -120,7 +120,7 @@
|
||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/redis/logo.png" width="22"/> | Redis | https://redis.io/ | 从世界上最快的内存数据库创建者那里获取该数据库 | |
|
||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/sentinel/logo.png" width="22"/> | Sentinel | https://sentinelguard.io/ | 面向分布式、多语言异构化服务架构的流量治理组件 | |
|
||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/siyuan/logo.png" width="22"/> | SiYuan | https://b3log.org/siyuan/ | 【思源笔记】一款隐私优先、自托管、完全开源的个人知识管理软件 | |
|
||||
| 🔴 | | SpeedTest | https://www.speedtest.net/ | 互联网速度测试 | SpeedTest |
|
||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/speedtest/logo.png" width="22"/> | SpeedTest | https://www.speedtest.net/ | 互联网速度测试 | SpeedTest |
|
||||
| 🔴 | | SpeedTest-Tracker | https://docs.speedtest-tracker.dev/ | Speedtest Tracker 是一款自托管互联网性能跟踪应用程序,可针对 Ookla 的 Speedtest 服务运行速度测试检查 | |
|
||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/stream-rec/logo.png" width="22"/> | Stream-Rec | https://github.com/hua0512/stream-rec/ | Stream-rec是一个用于各种流媒体服务的自动流媒体录制工具 | |
|
||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/telegram-bot-api/logo.png" width="22"/> | Telegram Bot Api | https://telegram.org/ | 自建 Telegram Bot API 服务器 | |
|
||||
|
@ -103,7 +103,7 @@
|
||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/redis/logo.png" width="22"/> | Redis | https://redis.io/ | 从世界上最快的内存数据库创建者那里获取该数据库 | |
|
||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/sentinel/logo.png" width="22"/> | Sentinel | https://sentinelguard.io/ | 面向分布式、多语言异构化服务架构的流量治理组件 | |
|
||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/siyuan/logo.png" width="22"/> | SiYuan | https://b3log.org/siyuan/ | 【思源笔记】一款隐私优先、自托管、完全开源的个人知识管理软件 | |
|
||||
| 🔴 | | SpeedTest | https://www.speedtest.net/ | 互联网速度测试 | SpeedTest |
|
||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/speedtest/logo.png" width="22"/> | SpeedTest | https://www.speedtest.net/ | 互联网速度测试 | SpeedTest |
|
||||
| 🔴 | | SpeedTest-Tracker | https://docs.speedtest-tracker.dev/ | Speedtest Tracker 是一款自托管互联网性能跟踪应用程序,可针对 Ookla 的 Speedtest 服务运行速度测试检查 | |
|
||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/stream-rec/logo.png" width="22"/> | Stream-Rec | https://github.com/hua0512/stream-rec/ | Stream-rec是一个用于各种流媒体服务的自动流媒体录制工具 | |
|
||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/telegram-bot-api/logo.png" width="22"/> | Telegram Bot Api | https://telegram.org/ | 自建 Telegram Bot API 服务器 | |
|
||||
|
@ -15,10 +15,11 @@ services:
|
||||
- 1panel-network
|
||||
ports:
|
||||
- ${PANEL_APP_PORT_HTTP}:80
|
||||
env_file:
|
||||
- /etc/1panel/envs/global.env
|
||||
- ${ENV_FILE:-/etc/1panel/envs/default.env}
|
||||
volumes:
|
||||
- ${SPEED_TEST_ROOT_PATH}/database:/database
|
||||
environment:
|
||||
- MODE=standalone
|
||||
- WEBPORT=80
|
||||
env_file:
|
||||
- .env
|
||||
|
@ -3,6 +3,11 @@
|
||||
if [ -f .env ]; then
|
||||
source .env
|
||||
|
||||
# setup-1 add default values
|
||||
CURRENT_DIR=$(pwd)
|
||||
sed -i '/^ENV_FILE=/d' .env
|
||||
echo "ENV_FILE=${CURRENT_DIR}/.env" >> .env
|
||||
|
||||
echo "Check Finish."
|
||||
|
||||
else
|
||||
|
@ -3,6 +3,11 @@
|
||||
if [ -f .env ]; then
|
||||
source .env
|
||||
|
||||
# setup-1 add default values
|
||||
CURRENT_DIR=$(pwd)
|
||||
sed -i '/^ENV_FILE=/d' .env
|
||||
echo "ENV_FILE=${CURRENT_DIR}/.env" >> .env
|
||||
|
||||
echo "Check Finish."
|
||||
|
||||
else
|
||||
|
Loading…
Reference in New Issue
Block a user