Merge pull request #305 from zachkrall/zachkrall/add-hume-ai-logo

add Hume AI logo
This commit is contained in:
Pablo Hdez 2024-04-18 08:57:31 +01:00 committed by GitHub
commit 28c1fd6a05
No known key found for this signature in database
GPG Key ID: B5690EEEBB952194
2 changed files with 22 additions and 0 deletions

View File

@ -2594,5 +2594,11 @@ export const svgs: iSVG[] = [
category: 'Framework',
route: '/library/flowbite.svg',
url: 'https://flowbite.com/'
},
{
title: "Hume AI",
category: "AI",
route: "/library/hume-ai.svg",
url: "https://hume.ai/",
}
];

View File

@ -0,0 +1,16 @@
<svg width="1200" height="1200" viewBox="0 0 1200 1200" fill="none"
xmlns="http://www.w3.org/2000/svg">
<path d="M242.943 604.746C201.077 614.359 175.024 653.95 185.206 696.387C194.82 738.821 235.548 763.738 276.846 754.122C318.712 744.51 344.196 704.918 334.582 662.484C324.969 619.993 284.241 595.134 242.943 604.746Z" fill="#FFB5D6"/>
<path d="M279.093 444.599C312.484 471.22 359.413 466.67 386.603 432.71C413.736 398.75 407.536 351.822 374.715 325.2C341.893 298.579 294.338 303.129 267.205 337.089C240.071 371.048 246.272 417.977 279.093 444.599Z" fill="#D2A7E9"/>
<path d="M481.686 846.912C442.664 828.255 397.953 844.069 379.296 882.58C360.638 921.032 375.883 965.744 414.962 984.969C453.984 1003.63 498.694 987.815 517.352 949.304C535.441 910.281 520.765 865.572 481.686 846.912Z" fill="#FFDCDC"/>
<path d="M717.045 846.879C678.024 865.535 662.72 910.815 681.38 949.268C700.037 987.723 744.178 1004.16 783.769 984.935C822.793 966.279 838.094 920.999 819.437 882.546C800.777 844.091 756.126 827.651 717.045 846.879Z" fill="#FFD1A4"/>
<path d="M955.866 604.743C914 595.131 873.841 620.047 864.228 662.481C854.613 704.915 880.097 745.074 921.963 754.119C963.829 763.734 1003.99 738.818 1013.6 696.384C1023.22 653.95 997.732 614.359 955.866 604.743Z" fill="url(#paint0_linear_243_2)"/>
<path d="M930.389 444.667C963.782 418.045 969.412 371.116 942.279 337.156C915.146 303.197 868.159 298.703 834.77 325.268C801.377 351.89 795.746 398.818 822.879 432.778C850.07 466.737 896.999 471.231 930.389 444.667Z" fill="#A0B0F6"/>
<path d="M599.384 177C555.239 177 522.418 210.959 522.418 253.963C522.418 296.967 555.239 330.927 599.384 330.927C642.953 330.927 676.346 296.967 676.346 253.963C676.288 210.902 642.953 177 599.384 177Z" fill="#BBABED"/>
<defs>
<linearGradient id="paint0_linear_243_2" x1="917.02" y1="753.152" x2="959.498" y2="610.135" gradientUnits="userSpaceOnUse">
<stop offset="0.2656" stop-color="#FFB7B2"/>
<stop offset="0.5781" stop-color="#AB9EFC"/>
</linearGradient>
</defs>
</svg>

After

Width:  |  Height:  |  Size: 2.0 KiB