svgl/public/library/jwt.svg

17 lines
1.8 KiB
XML
Raw Normal View History

2022-01-17 06:27:55 +08:00
<?xml version="1.0" encoding="UTF-8"?>
<svg width="256px" height="257px" viewBox="0 0 256 257" version="1.1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" preserveAspectRatio="xMidYMid">
<title>JWT</title>
<g>
<polygon fill="#FFFFFF" points="147.386158 69.0712136 147.129388 -1.0975284e-14 108.613842 -1.0975284e-14 108.870612 69.0712136 128.128385 95.5185557"></polygon>
<polygon fill="#FFFFFF" points="108.870612 187.442327 108.870612 256.770311 147.386158 256.770311 147.386158 187.442327 128.128385 160.994985"></polygon>
<polygon fill="#00F2E6" points="147.386158 187.442327 187.955868 243.418255 219.025075 220.822467 178.455366 164.84654 147.386158 154.832497"></polygon>
<polygon fill="#00F2E6" points="108.870612 69.0712136 68.0441324 13.0952859 36.9749248 35.6910732 77.5446339 91.667001 108.870612 101.681043"></polygon>
<polygon fill="#00B9F1" points="77.5446339 91.667001 11.8114343 70.3550652 3.70594005e-15 106.816449 65.7331996 128.385155 96.8024072 118.114343"></polygon>
<polygon fill="#00B9F1" points="159.197593 138.399198 178.455366 164.84654 244.188566 186.158475 256 149.697091 190.2668 128.385155"></polygon>
<polygon fill="#D63AFF" points="190.2668 128.385155 256 106.816449 244.188566 70.3550652 178.455366 91.667001 159.197593 118.114343"></polygon>
<polygon fill="#D63AFF" points="65.7331996 128.385155 3.70594005e-15 149.697091 11.8114343 186.158475 77.5446339 164.84654 96.8024072 138.399198"></polygon>
<polygon fill="#FB015B" points="77.5446339 164.84654 36.9749248 220.822467 68.0441324 243.418255 108.870612 187.442327 108.870612 154.832497"></polygon>
<polygon fill="#FB015B" points="178.455366 91.667001 219.025075 35.6910732 187.955868 13.0952859 147.386158 69.0712136 147.386158 101.681043"></polygon>
</g>
</svg>