mirror of
https://github.com/QYG2297248353/appstore-1panel.git
synced 2025-03-12 14:40:34 +08:00
发布应用 NodeBB Weblate
Signed-off-by: Meng Sen <qyg2297248353@gmail.com>
This commit is contained in:
parent
7de69b9203
commit
f0870f4108
2
.github/README.md
vendored
2
.github/README.md
vendored
@ -105,6 +105,7 @@
|
|||||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/nezha-dash/logo.png" width="22"/> | NezhaDash | https://nezha-cf.buycoffee.top/ | 基于 Next.js 和 哪吒监控 的仪表盘 | |
|
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/nezha-dash/logo.png" width="22"/> | NezhaDash | https://nezha-cf.buycoffee.top/ | 基于 Next.js 和 哪吒监控 的仪表盘 | |
|
||||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/nginx-ui/logo.png" width="22"/> | Nginx UI | https://nginxui.com/ | 全新的 Nginx 网络管理界面,旨在简化 Nginx 服务器的管理和配置 | |
|
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/nginx-ui/logo.png" width="22"/> | Nginx UI | https://nginxui.com/ | 全新的 Nginx 网络管理界面,旨在简化 Nginx 服务器的管理和配置 | |
|
||||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/nocodb/logo.png" width="22"/> | NocoDB | https://nocodb.com/ | 无代码数据库平台 | |
|
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/nocodb/logo.png" width="22"/> | NocoDB | https://nocodb.com/ | 无代码数据库平台 | |
|
||||||
|
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/nodebb/logo.png" width="22"/> | NodeBB | https://nodebb.org/ | 一个更适合现代网络的社会平台 | |
|
||||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/onedev/logo.png" width="22"/> | OneDev | https://onedev.io/ | DevOps 平台、带有 CI/CD、看板和软件包的 Git 服务器 | |
|
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/onedev/logo.png" width="22"/> | OneDev | https://onedev.io/ | DevOps 平台、带有 CI/CD、看板和软件包的 Git 服务器 | |
|
||||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/outline/logo.png" width="22"/> | OutLine | https://www.getoutline.com/ | 快速、协作的团队知识库 | |
|
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/outline/logo.png" width="22"/> | OutLine | https://www.getoutline.com/ | 快速、协作的团队知识库 | |
|
||||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/overseerr/logo.png" width="22"/> | overseerr | https://docs.overseerr.dev/ | 管理您的媒体库请求 | |
|
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/overseerr/logo.png" width="22"/> | overseerr | https://docs.overseerr.dev/ | 管理您的媒体库请求 | |
|
||||||
@ -150,6 +151,7 @@
|
|||||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/v2raya/logo.png" width="22"/> | v2rayA | https://v2raya.org/ | 一个易用而强大的,跨平台的 V2Ray 客户端 | |
|
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/v2raya/logo.png" width="22"/> | v2rayA | https://v2raya.org/ | 一个易用而强大的,跨平台的 V2Ray 客户端 | |
|
||||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/umami/logo.png" width="22"/> | Umami | https://umami.is/ | 为速度和效率而构建的网站分析 | |
|
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/umami/logo.png" width="22"/> | Umami | https://umami.is/ | 为速度和效率而构建的网站分析 | |
|
||||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/watchyourlan/logo.png" width="22"/> | 路由设备监控 | https://github.com/aceberg/WatchYourLAN/ | 轻量级网络 IP 扫描器 | |
|
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/watchyourlan/logo.png" width="22"/> | 路由设备监控 | https://github.com/aceberg/WatchYourLAN/ | 轻量级网络 IP 扫描器 | |
|
||||||
|
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/weblate/logo.png" width="22"/> | Weblate | https://weblate.org/ | 高度集成了版本控制功能的web-based翻译工具 | |
|
||||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/windows/logo.png" width="22"/> | Windows 系统 | https://www.microsoft.com/ | Docker 容器内的 Windows | OS |
|
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/windows/logo.png" width="22"/> | Windows 系统 | https://www.microsoft.com/ | Docker 容器内的 Windows | OS |
|
||||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/macos/logo.png" width="22"/> | Mac OS | https://www.apple.com/ | Docker 容器内的 Mac OS | OS |
|
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/macos/logo.png" width="22"/> | Mac OS | https://www.apple.com/ | Docker 容器内的 Mac OS | OS |
|
||||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/wiseflow/logo.png" width="22"/> | WiseFlow | https://github.com/TeamWiseFlow/wiseflow/ | Wiseflow 首席情报官 | |
|
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/wiseflow/logo.png" width="22"/> | WiseFlow | https://github.com/TeamWiseFlow/wiseflow/ | Wiseflow 首席情报官 | |
|
||||||
|
@ -100,6 +100,7 @@
|
|||||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/nezha-dash/logo.png" width="22"/> | NezhaDash | https://nezha-cf.buycoffee.top/ | 基于 Next.js 和 哪吒监控 的仪表盘 | |
|
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/nezha-dash/logo.png" width="22"/> | NezhaDash | https://nezha-cf.buycoffee.top/ | 基于 Next.js 和 哪吒监控 的仪表盘 | |
|
||||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/nginx-ui/logo.png" width="22"/> | Nginx UI | https://nginxui.com/ | 全新的 Nginx 网络管理界面,旨在简化 Nginx 服务器的管理和配置 | |
|
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/nginx-ui/logo.png" width="22"/> | Nginx UI | https://nginxui.com/ | 全新的 Nginx 网络管理界面,旨在简化 Nginx 服务器的管理和配置 | |
|
||||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/nocodb/logo.png" width="22"/> | NocoDB | https://nocodb.com/ | 无代码数据库平台 | |
|
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/nocodb/logo.png" width="22"/> | NocoDB | https://nocodb.com/ | 无代码数据库平台 | |
|
||||||
|
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/nodebb/logo.png" width="22"/> | NodeBB | https://nodebb.org/ | 一个更适合现代网络的社会平台 | |
|
||||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/onedev/logo.png" width="22"/> | OneDev | https://onedev.io/ | DevOps 平台、带有 CI/CD、看板和软件包的 Git 服务器 | |
|
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/onedev/logo.png" width="22"/> | OneDev | https://onedev.io/ | DevOps 平台、带有 CI/CD、看板和软件包的 Git 服务器 | |
|
||||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/outline/logo.png" width="22"/> | OutLine | https://www.getoutline.com/ | 快速、协作的团队知识库 | |
|
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/outline/logo.png" width="22"/> | OutLine | https://www.getoutline.com/ | 快速、协作的团队知识库 | |
|
||||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/overseerr/logo.png" width="22"/> | overseerr | https://docs.overseerr.dev/ | 管理您的媒体库请求 | |
|
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/overseerr/logo.png" width="22"/> | overseerr | https://docs.overseerr.dev/ | 管理您的媒体库请求 | |
|
||||||
@ -145,6 +146,7 @@
|
|||||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/v2raya/logo.png" width="22"/> | v2rayA | https://v2raya.org/ | 一个易用而强大的,跨平台的 V2Ray 客户端 | |
|
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/v2raya/logo.png" width="22"/> | v2rayA | https://v2raya.org/ | 一个易用而强大的,跨平台的 V2Ray 客户端 | |
|
||||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/umami/logo.png" width="22"/> | Umami | https://umami.is/ | 为速度和效率而构建的网站分析 | |
|
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/umami/logo.png" width="22"/> | Umami | https://umami.is/ | 为速度和效率而构建的网站分析 | |
|
||||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/watchyourlan/logo.png" width="22"/> | 路由设备监控 | https://github.com/aceberg/WatchYourLAN/ | 轻量级网络 IP 扫描器 | |
|
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/watchyourlan/logo.png" width="22"/> | 路由设备监控 | https://github.com/aceberg/WatchYourLAN/ | 轻量级网络 IP 扫描器 | |
|
||||||
|
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/weblate/logo.png" width="22"/> | Weblate | https://weblate.org/ | 高度集成了版本控制功能的web-based翻译工具 | |
|
||||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/windows/logo.png" width="22"/> | Windows 系统 | https://www.microsoft.com/ | Docker 容器内的 Windows | OS |
|
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/windows/logo.png" width="22"/> | Windows 系统 | https://www.microsoft.com/ | Docker 容器内的 Windows | OS |
|
||||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/macos/logo.png" width="22"/> | Mac OS | https://www.apple.com/ | Docker 容器内的 Mac OS | OS |
|
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/macos/logo.png" width="22"/> | Mac OS | https://www.apple.com/ | Docker 容器内的 Mac OS | OS |
|
||||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/wiseflow/logo.png" width="22"/> | WiseFlow | https://github.com/TeamWiseFlow/wiseflow/ | Wiseflow 首席情报官 | |
|
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/wiseflow/logo.png" width="22"/> | WiseFlow | https://github.com/TeamWiseFlow/wiseflow/ | Wiseflow 首席情报官 | |
|
||||||
|
Loading…
x
Reference in New Issue
Block a user