mirror of
https://github.com/QYG2297248353/appstore-1panel.git
synced 2024-11-28 13:16:13 +08:00
支持应用
LinkDing Docker Mailserver Pixman Signed-off-by: 萌森 <qyg2297248353@163.com>
This commit is contained in:
parent
10ebc2a92f
commit
d39589686c
90
README.md
90
README.md
@ -51,50 +51,52 @@
|
||||
|
||||
## 维护状态
|
||||
|
||||
| 状态 | 图标 | 应用名称 | 应用官网 | 短的描述 | 集合 |
|
||||
|:--:|:------------------------------------------------------------------------------------------------:|:-----------------------:|:-----------------------------------------:|:---------------------------------------------------------------------|:---------:|
|
||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/alist/logo.png" width="22"/> | AList | https://alist.nn.ci/ | 一款支持多重存储的文件列表程序 | |
|
||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/bark/logo.png" width="22"/> | Bark | https://bark.day.app/ | 一款注重隐私、安全可控的自定义通知推送工具 | |
|
||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/casdoor/logo.png" width="22"/> | Casdoor | https://casdoor.org/ | 身份和访问管理(IAM)/单点登录(SSO)平台 | |
|
||||
| 🔴 | | Cookie Cloud | https://github.com/easychen/CookieCloud/ | CookieCloud是一个和自架服务器同步浏览器Cookie和LocalStorage的小工具 | |
|
||||
| 🔴 | | DeepLX | https://deeplx.owo.network/ | DeepL免费API(无需TOKEN) | |
|
||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/dockge/logo.png" width="22"/> | Dockge | https://dockge.kuma.pet/ | 面向堆栈的管理器 | |
|
||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/elastic-elasticsearch/logo.png" width="22"/> | Elasticsearch | https://www.elastic.co/elasticsearch/ | Elasticsearch 是一个分布式、RESTful 风格的搜索和数据分析引擎 | Elastic |
|
||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/elastic-kibana/logo.png" width="22"/> | Kibana | https://www.elastic.co/kibana/ | Kibana 针对大规模数据快速运行数据分析 | Elastic |
|
||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/emby/logo.png" width="22"/> | Emby | https://emby.media/ | Emby Server 是一款个人媒体服务器,可在几乎所有设备上运行应用程序 | |
|
||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/emby/logo.png" width="22"/> | Emby-lovechen | https://emby.media/ | 【开心版】Emby Server 是一款个人媒体服务器,可在几乎所有设备上运行应用程序 | |
|
||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/gitea/logo.png" width="22"/> | Gitea | https://gitea.io/ | 私有、快速、可靠的 DevOps 平台 | Gitea |
|
||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/gitea/logo.png" width="22"/> | Gitea Runner | https://gitea.io/ | 【Runner】私有、快速、可靠的 DevOps 平台 | Gitea |
|
||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/halo/logo.png" width="22"/> | Halo | https://halo.run/ | 强大易用的开源建站工具 | |
|
||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/immich/logo.png" width="22"/> | Immich | https://immich.app/ | 【完整版本】高性能自托管照片和视频管理解决方案 | Immich |
|
||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/immich/logo.png" width="22"/> | Immich-Server | https://immich.app/ | 【主服务模块】高性能自托管照片和视频管理解决方案 | Immich |
|
||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/immich/logo.png" width="22"/> | Immich-Machine-Learning | https://immich.app/ | 【机器学习模块】高性能自托管照片和视频管理解决方案 | Immich |
|
||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/iyuu-plus/logo.png" width="22"/> | IYUU Plus | https://doc.iyuu.cn/ | 基于特征码的索引工具 | |
|
||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/jellyfin/logo.png" width="22"/> | Jellyfin | https://jellyfin.org/ | 自由软件媒体系统 | |
|
||||
| 🔴 | | LinkDing | https://github.com/sissbruecker/linkding/ | 自托管书签管理器 | |
|
||||
| 🔴 | | MinIO | https://min.io/ | MinIO 是一种高性能、兼容 S3 的对象存储 | |
|
||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/movie-pilot/logo.png" width="22"/> | MoviePilot | https://github.com/jxxghp/MoviePilot/ | NAS媒体库自动化管理工具 | |
|
||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/mysql/logo.png" width="22"/> | MySQL | https://www.mysql.com/ | 关系数据库管理系统 | MySQL |
|
||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/mariadb/logo.png" width="22"/> | MariaDB | https://mariadb.org/ | 【MySQL分支】创新的开源数据库 | MySQL |
|
||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/percona/logo.png" width="22"/> | Percona | https://www.percona.com/ | 【MySQL分支】关系数据库管理系统 | MySQL |
|
||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/nacos/logo.png" width="22"/> | Nacos | https://nacos.io/ | 动态服务发现、配置管理和服务管理平台 | |
|
||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/nezha/logo.png" width="22"/> | NeZha | https://nezha.wiki/ | 【哪吒监控】开源、轻量、易用的服务器监控、运维工具 | |
|
||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/onedev/logo.png" width="22"/> | OneDev | https://onedev.io/ | DevOps 平台、带有 CI/CD、看板和软件包的 Git 服务器 | |
|
||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/outline/logo.png" width="22"/> | OutLine | https://www.getoutline.com/ | 快速、协作的团队知识库 | |
|
||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/postgresql/logo.png" width="22"/> | PostgreSQL | https://www.postgresql.org/ | 世界上最先进的开源关系数据库 | |
|
||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/qbittorrent/logo.png" width="22"/> | qBittorrent | https://www.qbittorrent.org/ | qBittorrent 比特流客户端 | |
|
||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/qinglong/logo.png" width="22"/> | QingLong | https://github.com/whyour/qinglong/ | 【青龙】支持 Python3、JavaScript、Shell、Typescript 的定时任务管理平台 | |
|
||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/redis/logo.png" width="22"/> | Redis | https://redis.io/ | 从世界上最快的内存数据库创建者那里获取该数据库 | |
|
||||
| 🔴 | | Sentinel | https://sentinelguard.io/ | 面向分布式、多语言异构化服务架构的流量治理组件 | |
|
||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/siyuan/logo.png" width="22"/> | SiYuan | https://b3log.org/siyuan/ | 【思源笔记】一款隐私优先、自托管、完全开源的个人知识管理软件 | |
|
||||
| 🔴 | | SpeedTest | https://www.speedtest.net/ | 互联网速度测试 | SpeedTest |
|
||||
| 🔴 | | SpeedTest-Tracker | https://docs.speedtest-tracker.dev/ | Speedtest Tracker 是一款自托管互联网性能跟踪应用程序,可针对 Ookla 的 Speedtest 服务运行速度测试检查 | |
|
||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/stream-rec/logo.png" width="22"/> | Stream-Rec | https://github.com/hua0512/stream-rec/ | Stream-rec是一个用于各种流媒体服务的自动流媒体录制工具 | |
|
||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/transmission/logo.png" width="22"/> | Transmission | https://transmissionbt.com/ | 快速、简单、免费的 Bittorrent 客户端 | |
|
||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/uptime-kuma/logo.png" width="22"/> | Uptime Kuma | https://uptime.kuma.pet/ | 自托管监控工具 | |
|
||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/umami/logo.png" width="22"/> | Umami | https://umami.is/ | 为速度和效率而构建的网站分析 | |
|
||||
| 🔴 | | Yarr | https://github.com/nkanaev/yarr | Rss 阅读器 | |
|
||||
| 🔴 | | Ztncui | https://www.zerotier.com/ | 【自建服务端】ZeroTier 可让您构建几乎任何类型的现代化安全多点虚拟化网络 | ZeroTier |
|
||||
| 状态 | 图标 | 应用名称 | 应用官网 | 短的描述 | 集合 |
|
||||
|:--:|:------------------------------------------------------------------------------------------------:|:-----------------------:|:-------------------------------------------------------------:|:---------------------------------------------------------------------|:---------:|
|
||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/alist/logo.png" width="22"/> | AList | https://alist.nn.ci/ | 一款支持多重存储的文件列表程序 | |
|
||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/bark/logo.png" width="22"/> | Bark | https://bark.day.app/ | 一款注重隐私、安全可控的自定义通知推送工具 | |
|
||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/casdoor/logo.png" width="22"/> | Casdoor | https://casdoor.org/ | 身份和访问管理(IAM)/单点登录(SSO)平台 | |
|
||||
| 🔴 | | Cookie Cloud | https://github.com/easychen/CookieCloud/ | CookieCloud是一个和自架服务器同步浏览器Cookie和LocalStorage的小工具 | |
|
||||
| 🔴 | | DeepLX | https://deeplx.owo.network/ | DeepL免费API(无需TOKEN) | |
|
||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/dockge/logo.png" width="22"/> | Dockge | https://dockge.kuma.pet/ | 面向堆栈的管理器 | |
|
||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/elastic-elasticsearch/logo.png" width="22"/> | Elasticsearch | https://www.elastic.co/elasticsearch/ | Elasticsearch 是一个分布式、RESTful 风格的搜索和数据分析引擎 | Elastic |
|
||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/elastic-kibana/logo.png" width="22"/> | Kibana | https://www.elastic.co/kibana/ | Kibana 针对大规模数据快速运行数据分析 | Elastic |
|
||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/emby/logo.png" width="22"/> | Emby | https://emby.media/ | Emby Server 是一款个人媒体服务器,可在几乎所有设备上运行应用程序 | |
|
||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/emby/logo.png" width="22"/> | Emby-lovechen | https://emby.media/ | 【开心版】Emby Server 是一款个人媒体服务器,可在几乎所有设备上运行应用程序 | |
|
||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/gitea/logo.png" width="22"/> | Gitea | https://gitea.io/ | 私有、快速、可靠的 DevOps 平台 | Gitea |
|
||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/gitea/logo.png" width="22"/> | Gitea Runner | https://gitea.io/ | 【Runner】私有、快速、可靠的 DevOps 平台 | Gitea |
|
||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/halo/logo.png" width="22"/> | Halo | https://halo.run/ | 强大易用的开源建站工具 | |
|
||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/immich/logo.png" width="22"/> | Immich | https://immich.app/ | 【完整版本】高性能自托管照片和视频管理解决方案 | Immich |
|
||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/immich/logo.png" width="22"/> | Immich-Server | https://immich.app/ | 【主服务模块】高性能自托管照片和视频管理解决方案 | Immich |
|
||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/immich/logo.png" width="22"/> | Immich-Machine-Learning | https://immich.app/ | 【机器学习模块】高性能自托管照片和视频管理解决方案 | Immich |
|
||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/iyuu-plus/logo.png" width="22"/> | IYUU Plus | https://doc.iyuu.cn/ | 基于特征码的索引工具 | |
|
||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/jellyfin/logo.png" width="22"/> | Jellyfin | https://jellyfin.org/ | 自由软件媒体系统 | |
|
||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/linkding/logo.png" width="22"/> | LinkDing | https://github.com/sissbruecker/linkding/ | 自托管书签管理器 | |
|
||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/mailserver/logo.png" width="22"/> | Docker Mailserver | https://docker-mailserver.github.io/docker-mailserver/latest/ | 可用于生产的全栈但简单的邮件服务器 | |
|
||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/minio/logo.png" width="22"/> | MinIO | https://min.io/ | MinIO 是一种高性能、兼容 S3 的对象存储 | |
|
||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/movie-pilot/logo.png" width="22"/> | MoviePilot | https://github.com/jxxghp/MoviePilot/ | NAS媒体库自动化管理工具 | |
|
||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/mysql/logo.png" width="22"/> | MySQL | https://www.mysql.com/ | 关系数据库管理系统 | MySQL |
|
||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/mariadb/logo.png" width="22"/> | MariaDB | https://mariadb.org/ | 【MySQL分支】创新的开源数据库 | MySQL |
|
||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/percona/logo.png" width="22"/> | Percona | https://www.percona.com/ | 【MySQL分支】关系数据库管理系统 | MySQL |
|
||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/nacos/logo.png" width="22"/> | Nacos | https://nacos.io/ | 动态服务发现、配置管理和服务管理平台 | |
|
||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/nezha/logo.png" width="22"/> | NeZha | https://nezha.wiki/ | 【哪吒监控】开源、轻量、易用的服务器监控、运维工具 | |
|
||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/onedev/logo.png" width="22"/> | OneDev | https://onedev.io/ | DevOps 平台、带有 CI/CD、看板和软件包的 Git 服务器 | |
|
||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/outline/logo.png" width="22"/> | OutLine | https://www.getoutline.com/ | 快速、协作的团队知识库 | |
|
||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/pixman/logo.png" width="22"/> | Pixman | https://pixman.io/ | IPTV、M3U8 流媒体代理方案 | |
|
||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/postgresql/logo.png" width="22"/> | PostgreSQL | https://www.postgresql.org/ | 世界上最先进的开源关系数据库 | |
|
||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/qbittorrent/logo.png" width="22"/> | qBittorrent | https://www.qbittorrent.org/ | qBittorrent 比特流客户端 | |
|
||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/qinglong/logo.png" width="22"/> | QingLong | https://github.com/whyour/qinglong/ | 【青龙】支持 Python3、JavaScript、Shell、Typescript 的定时任务管理平台 | |
|
||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/redis/logo.png" width="22"/> | Redis | https://redis.io/ | 从世界上最快的内存数据库创建者那里获取该数据库 | |
|
||||
| 🔴 | | Sentinel | https://sentinelguard.io/ | 面向分布式、多语言异构化服务架构的流量治理组件 | |
|
||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/siyuan/logo.png" width="22"/> | SiYuan | https://b3log.org/siyuan/ | 【思源笔记】一款隐私优先、自托管、完全开源的个人知识管理软件 | |
|
||||
| 🔴 | | SpeedTest | https://www.speedtest.net/ | 互联网速度测试 | SpeedTest |
|
||||
| 🔴 | | SpeedTest-Tracker | https://docs.speedtest-tracker.dev/ | Speedtest Tracker 是一款自托管互联网性能跟踪应用程序,可针对 Ookla 的 Speedtest 服务运行速度测试检查 | |
|
||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/stream-rec/logo.png" width="22"/> | Stream-Rec | https://github.com/hua0512/stream-rec/ | Stream-rec是一个用于各种流媒体服务的自动流媒体录制工具 | |
|
||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/transmission/logo.png" width="22"/> | Transmission | https://transmissionbt.com/ | 快速、简单、免费的 Bittorrent 客户端 | |
|
||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/uptime-kuma/logo.png" width="22"/> | Uptime Kuma | https://uptime.kuma.pet/ | 自托管监控工具 | |
|
||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/umami/logo.png" width="22"/> | Umami | https://umami.is/ | 为速度和效率而构建的网站分析 | |
|
||||
| 🔴 | | Yarr | https://github.com/nkanaev/yarr | Rss 阅读器 | |
|
||||
| 🔴 | | Ztncui | https://www.zerotier.com/ | 【自建服务端】ZeroTier 可让您构建几乎任何类型的现代化安全多点虚拟化网络 | ZeroTier |
|
||||
|
||||
> 说明:
|
||||
>
|
||||
|
@ -6,7 +6,7 @@ networks:
|
||||
|
||||
services:
|
||||
linkding:
|
||||
image: sissbruecker/linkding:1.31.0-plus-alpine
|
||||
image: sissbruecker/linkding:1.31.0-plus
|
||||
container_name: ${CONTAINER_NAME}
|
||||
labels:
|
||||
createdBy: "Apps"
|
||||
@ -20,10 +20,11 @@ services:
|
||||
hard: 40000
|
||||
ports:
|
||||
- ${PANEL_APP_PORT_HTTP}:9090
|
||||
env_file:
|
||||
- /etc/1panel/envs/global.env
|
||||
- ${ENV_FILE:-/etc/1panel/envs/default.env}
|
||||
volumes:
|
||||
- ${LINKDING_ROOT_PATH}/data:/etc/linkding/data
|
||||
env_file:
|
||||
- .env
|
||||
environment:
|
||||
- LD_SERVER_PORT=9090
|
||||
- LD_DB_ENGINE=postgres
|
||||
|
@ -3,6 +3,11 @@
|
||||
if [ -f .env ]; then
|
||||
source .env
|
||||
|
||||
# setup-1 add default values
|
||||
CURRENT_DIR=$(pwd)
|
||||
sed -i '/^ENV_FILE=/d' .env
|
||||
echo "ENV_FILE=${CURRENT_DIR}/.env" >> .env
|
||||
|
||||
echo "Check Finish."
|
||||
|
||||
else
|
||||
|
@ -3,6 +3,11 @@
|
||||
if [ -f .env ]; then
|
||||
source .env
|
||||
|
||||
# setup-1 add default values
|
||||
CURRENT_DIR=$(pwd)
|
||||
sed -i '/^ENV_FILE=/d' .env
|
||||
echo "ENV_FILE=${CURRENT_DIR}/.env" >> .env
|
||||
|
||||
echo "Check Finish."
|
||||
|
||||
else
|
||||
|
@ -2,7 +2,7 @@
|
||||
|
||||
链接是一个简单的书签服务,您可以自己托管。
|
||||
|
||||
![linkding](https://github.com/sissbruecker/linkding/blob/master/docs/linkding-screenshot.png)
|
||||
![linkding](https://file.lifebus.top/imgs/linkding_cover.png)
|
||||
|
||||
## 特性
|
||||
|
||||
|
@ -15,4 +15,4 @@ additionalProperties:
|
||||
limit: 0
|
||||
website: https://demo.linkding.link/
|
||||
github: https://github.com/sissbruecker/linkding/
|
||||
document: https://github.com/sissbruecker/linkding/blob/master/README.md
|
||||
document: https://github.com/sissbruecker/linkding/
|
||||
|
@ -1,13 +1,13 @@
|
||||
name: Mailserver
|
||||
title: 是一个可用于生产的全栈但简单的邮件服务器
|
||||
description: 是一个可用于生产的全栈但简单的邮件服务器
|
||||
title: 可用于生产的全栈但简单的邮件服务器
|
||||
description: 可用于生产的全栈但简单的邮件服务器
|
||||
additionalProperties:
|
||||
key: mailserver
|
||||
name: Mailserver
|
||||
tags:
|
||||
- Email
|
||||
- Local
|
||||
shortDescZh: 是一个可用于生产的全栈但简单的邮件服务器
|
||||
shortDescZh: 可用于生产的全栈但简单的邮件服务器
|
||||
shortDescEn: A fullstack but simple mail server (smtp, imap, antispam, antivirus, etc.)
|
||||
type: runtime
|
||||
crossVersionUpdate: true
|
||||
|
@ -17,12 +17,9 @@ services:
|
||||
- ${PANEL_APP_PORT_HTTP}:${PANEL_APP_PORT_HTTP}
|
||||
- ${PANEL_APP_PORT_API}:${MINIO_API_PORT}
|
||||
command: server --console-address :${PANEL_APP_PORT_HTTP} --address :${MINIO_API_PORT} --json
|
||||
environment:
|
||||
- MINIO_VOLUMES=/data
|
||||
- MINIO_API_ROOT_ACCESS=on
|
||||
- MINIO_BROWSER_REDIRECT=true
|
||||
env_file:
|
||||
- .env
|
||||
- /etc/1panel/envs/global.env
|
||||
- ${ENV_FILE:-/etc/1panel/envs/default.env}
|
||||
extra_hosts:
|
||||
- ${MINIO_SERVER_HOST:-localhost}:127.0.0.1
|
||||
volumes:
|
||||
@ -33,3 +30,7 @@ services:
|
||||
max-size: "5M"
|
||||
max-file: "10"
|
||||
driver: json-file
|
||||
environment:
|
||||
- MINIO_VOLUMES=/data
|
||||
- MINIO_API_ROOT_ACCESS=on
|
||||
- MINIO_BROWSER_REDIRECT=true
|
||||
|
@ -3,6 +3,11 @@
|
||||
if [ -f .env ]; then
|
||||
source .env
|
||||
|
||||
# setup-1 add default values
|
||||
CURRENT_DIR=$(pwd)
|
||||
sed -i '/^ENV_FILE=/d' .env
|
||||
echo "ENV_FILE=${CURRENT_DIR}/.env" >> .env
|
||||
|
||||
echo "Check Finish."
|
||||
|
||||
else
|
||||
|
@ -3,6 +3,11 @@
|
||||
if [ -f .env ]; then
|
||||
source .env
|
||||
|
||||
# setup-1 add default values
|
||||
CURRENT_DIR=$(pwd)
|
||||
sed -i '/^ENV_FILE=/d' .env
|
||||
echo "ENV_FILE=${CURRENT_DIR}/.env" >> .env
|
||||
|
||||
echo "Check Finish."
|
||||
|
||||
else
|
||||
|
@ -2,7 +2,7 @@
|
||||
|
||||
MinIO 是一种高性能、S3 兼容的对象存储。它是为大规模 AI/ML、数据湖和数据库工作负载。它是软件定义的并在任何云或本地基础设施上运行。
|
||||
|
||||
![MinIO](https://github.com/minio/minio/raw/master/docs/screenshots/pic1.png)
|
||||
![MinIO](https://file.lifebus.top/imgs/minio_cover.png)
|
||||
|
||||
## 特性
|
||||
|
||||
|
Loading…
Reference in New Issue
Block a user