发布应用 首席情报官(Wiseflow)

Signed-off-by: 萌森 <qyg2297248353@163.com>
This commit is contained in:
萌森 2024-08-15 14:04:11 +08:00
parent 7e8d5deba4
commit d009743ed8
3 changed files with 3 additions and 1 deletions

1
.github/README.md vendored
View File

@ -131,6 +131,7 @@
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/transmission/logo.png" width="22"/> | Transmission | https://transmissionbt.com/ | 快速、简单、免费的 Bittorrent 客户端 | |
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/uptime-kuma/logo.png" width="22"/> | Uptime Kuma | https://uptime.kuma.pet/ | 自托管监控工具 | |
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/umami/logo.png" width="22"/> | Umami | https://umami.is/ | 为速度和效率而构建的网站分析 | |
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/wiseflow/logo.png" width="22"/> | WiseFlow | https://github.com/TeamWiseFlow/wiseflow/ | Wiseflow 首席情报官 | |
| 🔴 | | Yarr | https://github.com/nkanaev/yarr | Rss 阅读器 | |
| 🔴 | | Ztncui | https://www.zerotier.com/ | 【自建服务端】ZeroTier 可让您构建几乎任何类型的现代化安全多点虚拟化网络 | |

View File

@ -114,6 +114,7 @@
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/transmission/logo.png" width="22"/> | Transmission | https://transmissionbt.com/ | 快速、简单、免费的 Bittorrent 客户端 | |
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/uptime-kuma/logo.png" width="22"/> | Uptime Kuma | https://uptime.kuma.pet/ | 自托管监控工具 | |
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/umami/logo.png" width="22"/> | Umami | https://umami.is/ | 为速度和效率而构建的网站分析 | |
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/wiseflow/logo.png" width="22"/> | WiseFlow | https://github.com/TeamWiseFlow/wiseflow/ | Wiseflow 首席情报官 | |
| 🔴 | | Yarr | https://github.com/nkanaev/yarr | Rss 阅读器 | |
| 🔴 | | Ztncui | https://www.zerotier.com/ | 【自建服务端】ZeroTier 可让您构建几乎任何类型的现代化安全多点虚拟化网络 | |

View File

@ -2,7 +2,7 @@
首席情报官Wiseflow是一个敏捷的信息挖掘工具可以从网站、微信公众号、社交平台等各种信息源中按设定的关注点提炼讯息自动做标签归类并上传数据库。
![Bark](https://file.lifebus.top/imgs/bark_logo.png)
![Bark](https://file.lifebus.top/imgs/wiseflow_cover.png)
我们缺的其实不是信息,我们需要的是从海量信息中过滤噪音,从而让有价值的信息显露出来!