发布应用

Signed-off-by: Meng Sen <qyg2297248353@gmail.com>
This commit is contained in:
新疆萌森软件开发工作室 2025-01-17 13:26:32 +08:00
parent 5f88450003
commit cd9fcbe62a
2 changed files with 7 additions and 1 deletions

5
.github/README.md vendored
View File

@ -85,7 +85,9 @@
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/jellyfin/logo.png" width="22"/> | Jellyfin | https://jellyfin.org/ | 自由软件媒体系统 | | | 🟢 | <img height="22" src="https://file.lifebus.top/apps/jellyfin/logo.png" width="22"/> | Jellyfin | https://jellyfin.org/ | 自由软件媒体系统 | |
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/jellyseerr/logo.png" width="22"/> | Jellyseerr | https://docs.jellyseerr.dev/ | 满足您所有媒体需求的一站式平台 | | | 🟢 | <img height="22" src="https://file.lifebus.top/apps/jellyseerr/logo.png" width="22"/> | Jellyseerr | https://docs.jellyseerr.dev/ | 满足您所有媒体需求的一站式平台 | |
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/jproxy/logo.png" width="22"/> | JProxy | https://github.com/LuckyPuppy514/jproxy/ | 介于 Sonarr / Radarr 和 Jackett / Prowlarr 之间的代理,主要用于优化查询和提升识别率 | | | 🟢 | <img height="22" src="https://file.lifebus.top/apps/jproxy/logo.png" width="22"/> | JProxy | https://github.com/LuckyPuppy514/jproxy/ | 介于 Sonarr / Radarr 和 Jackett / Prowlarr 之间的代理,主要用于优化查询和提升识别率 | |
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/kavita/logo.png" width="22"/> | Kavita | https://www.kavitareader.com/ | 自托管数字图书馆 | |
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/kimai/logo.png" width="22"/> | Kimai | https://www.kimai.org/ | 基于网络的多用户时间追踪应用 | | | 🟢 | <img height="22" src="https://file.lifebus.top/apps/kimai/logo.png" width="22"/> | Kimai | https://www.kimai.org/ | 基于网络的多用户时间追踪应用 | |
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/komga/logo.png" width="22"/> | Komga | https://komga.org/ | 漫画、漫画、蓝光光盘、杂志和电子书的媒体服务器 | |
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/limesurvey/logo.png" width="22"/> | 问卷星 | https://www.limesurvey.org/ | 在线问卷调查程序 | | | 🟢 | <img height="22" src="https://file.lifebus.top/apps/limesurvey/logo.png" width="22"/> | 问卷星 | https://www.limesurvey.org/ | 在线问卷调查程序 | |
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/linkding/logo.png" width="22"/> | LinkDing | https://github.com/sissbruecker/linkding/ | 自托管书签管理器 | | | 🟢 | <img height="22" src="https://file.lifebus.top/apps/linkding/logo.png" width="22"/> | LinkDing | https://github.com/sissbruecker/linkding/ | 自托管书签管理器 | |
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/logto/logo.png" width="22"/> | Logto | https://logto.io/ | 开发者更好的身份基础设施,以及 Auth0 的开源替代方案。 | | | 🟢 | <img height="22" src="https://file.lifebus.top/apps/logto/logo.png" width="22"/> | Logto | https://logto.io/ | 开发者更好的身份基础设施,以及 Auth0 的开源替代方案。 | |
@ -128,12 +130,13 @@
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/redis/logo.png" width="22"/> | Redis | https://redis.io/ | 从世界上最快的内存数据库创建者那里获取该数据库 | | | 🟢 | <img height="22" src="https://file.lifebus.top/apps/redis/logo.png" width="22"/> | Redis | https://redis.io/ | 从世界上最快的内存数据库创建者那里获取该数据库 | |
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/rsshub/logo.png" width="22"/> | RssHub | https://rsshub.app/ | 从任何内容生成 RSS/Atom/JSON 订阅源 | | | 🟢 | <img height="22" src="https://file.lifebus.top/apps/rsshub/logo.png" width="22"/> | RssHub | https://rsshub.app/ | 从任何内容生成 RSS/Atom/JSON 订阅源 | |
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/sentinel/logo.png" width="22"/> | Sentinel | https://sentinelguard.io/ | 面向分布式、多语言异构化服务架构的流量治理组件 | | | 🟢 | <img height="22" src="https://file.lifebus.top/apps/sentinel/logo.png" width="22"/> | Sentinel | https://sentinelguard.io/ | 面向分布式、多语言异构化服务架构的流量治理组件 | |
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/shiori/logo.png" width="22"/> | Shiori | https://www.kimai.org/ | 简单书签管理器,旨在作为 Pocket 的简单克隆 | | | 🟢 | <img height="22" src="https://file.lifebus.top/apps/shiori/logo.png" width="22"/> | Shiori | https://github.com/go-shiori/shiori | 简单书签管理器,旨在作为 Pocket 的简单克隆 | |
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/siyuan/logo.png" width="22"/> | 思源笔记 | https://b3log.org/siyuan/ | 【思源笔记】一款隐私优先、自托管、完全开源的个人知识管理软件 | | | 🟢 | <img height="22" src="https://file.lifebus.top/apps/siyuan/logo.png" width="22"/> | 思源笔记 | https://b3log.org/siyuan/ | 【思源笔记】一款隐私优先、自托管、完全开源的个人知识管理软件 | |
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/slink/logo.png" width="22"/> | Slink | https://github.com/andrii-kryvoviaz/slink/ | 图片分享平台 | | | 🟢 | <img height="22" src="https://file.lifebus.top/apps/slink/logo.png" width="22"/> | Slink | https://github.com/andrii-kryvoviaz/slink/ | 图片分享平台 | |
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/sonarr/logo.png" width="22"/> | sonarr | https://sonarr.tv/ | 智能 PVR 适用于新闻组和 BT 用户。 | | | 🟢 | <img height="22" src="https://file.lifebus.top/apps/sonarr/logo.png" width="22"/> | sonarr | https://sonarr.tv/ | 智能 PVR 适用于新闻组和 BT 用户。 | |
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/speedtest/logo.png" width="22"/> | SpeedTest | https://www.speedtest.net/ | 互联网速度测试 | | | 🟢 | <img height="22" src="https://file.lifebus.top/apps/speedtest/logo.png" width="22"/> | SpeedTest | https://www.speedtest.net/ | 互联网速度测试 | |
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/speedtest-tracker/logo.png" width="22"/> | SpeedTest-Tracker | https://docs.speedtest-tracker.dev/ | Speedtest Tracker 是一款自托管互联网性能跟踪应用程序,可针对 Ookla 的 Speedtest 服务运行速度测试检查 | | | 🟢 | <img height="22" src="https://file.lifebus.top/apps/speedtest-tracker/logo.png" width="22"/> | SpeedTest-Tracker | https://docs.speedtest-tracker.dev/ | Speedtest Tracker 是一款自托管互联网性能跟踪应用程序,可针对 Ookla 的 Speedtest 服务运行速度测试检查 | |
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/stash/logo.png" width="22"/> | Stash | https://stashapp.cc/ | 组织和刮削你的色情内容 | |
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/stream-rec/logo.png" width="22"/> | Stream-Rec | https://github.com/hua0512/stream-rec/ | Stream-rec是一个用于各种流媒体服务的自动流媒体录制工具 | | | 🟢 | <img height="22" src="https://file.lifebus.top/apps/stream-rec/logo.png" width="22"/> | Stream-Rec | https://github.com/hua0512/stream-rec/ | Stream-rec是一个用于各种流媒体服务的自动流媒体录制工具 | |
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/stream-rec/logo.png" width="22"/> | Stream-Rec Web版 | https://github.com/hua0512/stream-rec/ | 【前端版】Stream-rec是一个用于各种流媒体服务的自动流媒体录制工具 | | | 🟢 | <img height="22" src="https://file.lifebus.top/apps/stream-rec/logo.png" width="22"/> | Stream-Rec Web版 | https://github.com/hua0512/stream-rec/ | 【前端版】Stream-rec是一个用于各种流媒体服务的自动流媒体录制工具 | |
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/stream-rec/logo.png" width="22"/> | Stream-Rec 服务版 | https://github.com/hua0512/stream-rec/ | 【服务版】Stream-rec是一个用于各种流媒体服务的自动流媒体录制工具 | | | 🟢 | <img height="22" src="https://file.lifebus.top/apps/stream-rec/logo.png" width="22"/> | Stream-Rec 服务版 | https://github.com/hua0512/stream-rec/ | 【服务版】Stream-rec是一个用于各种流媒体服务的自动流媒体录制工具 | |

View File

@ -80,7 +80,9 @@
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/jellyfin/logo.png" width="22"/> | Jellyfin | https://jellyfin.org/ | 自由软件媒体系统 | | | 🟢 | <img height="22" src="https://file.lifebus.top/apps/jellyfin/logo.png" width="22"/> | Jellyfin | https://jellyfin.org/ | 自由软件媒体系统 | |
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/jellyseerr/logo.png" width="22"/> | Jellyseerr | https://docs.jellyseerr.dev/ | 满足您所有媒体需求的一站式平台 | | | 🟢 | <img height="22" src="https://file.lifebus.top/apps/jellyseerr/logo.png" width="22"/> | Jellyseerr | https://docs.jellyseerr.dev/ | 满足您所有媒体需求的一站式平台 | |
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/jproxy/logo.png" width="22"/> | JProxy | https://github.com/LuckyPuppy514/jproxy/ | 介于 Sonarr / Radarr 和 Jackett / Prowlarr 之间的代理,主要用于优化查询和提升识别率 | | | 🟢 | <img height="22" src="https://file.lifebus.top/apps/jproxy/logo.png" width="22"/> | JProxy | https://github.com/LuckyPuppy514/jproxy/ | 介于 Sonarr / Radarr 和 Jackett / Prowlarr 之间的代理,主要用于优化查询和提升识别率 | |
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/kavita/logo.png" width="22"/> | Kavita | https://www.kavitareader.com/ | 自托管数字图书馆 | |
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/kimai/logo.png" width="22"/> | Kimai | https://www.kimai.org/ | 基于网络的多用户时间追踪应用 | | | 🟢 | <img height="22" src="https://file.lifebus.top/apps/kimai/logo.png" width="22"/> | Kimai | https://www.kimai.org/ | 基于网络的多用户时间追踪应用 | |
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/komga/logo.png" width="22"/> | Komga | https://komga.org/ | 漫画、漫画、蓝光光盘、杂志和电子书的媒体服务器 | |
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/limesurvey/logo.png" width="22"/> | 问卷星 | https://www.limesurvey.org/ | 在线问卷调查程序 | | | 🟢 | <img height="22" src="https://file.lifebus.top/apps/limesurvey/logo.png" width="22"/> | 问卷星 | https://www.limesurvey.org/ | 在线问卷调查程序 | |
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/linkding/logo.png" width="22"/> | LinkDing | https://github.com/sissbruecker/linkding/ | 自托管书签管理器 | | | 🟢 | <img height="22" src="https://file.lifebus.top/apps/linkding/logo.png" width="22"/> | LinkDing | https://github.com/sissbruecker/linkding/ | 自托管书签管理器 | |
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/logto/logo.png" width="22"/> | Logto | https://logto.io/ | 开发者更好的身份基础设施,以及 Auth0 的开源替代方案。 | | | 🟢 | <img height="22" src="https://file.lifebus.top/apps/logto/logo.png" width="22"/> | Logto | https://logto.io/ | 开发者更好的身份基础设施,以及 Auth0 的开源替代方案。 | |
@ -129,6 +131,7 @@
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/sonarr/logo.png" width="22"/> | sonarr | https://sonarr.tv/ | 智能 PVR 适用于新闻组和 BT 用户。 | | | 🟢 | <img height="22" src="https://file.lifebus.top/apps/sonarr/logo.png" width="22"/> | sonarr | https://sonarr.tv/ | 智能 PVR 适用于新闻组和 BT 用户。 | |
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/speedtest/logo.png" width="22"/> | SpeedTest | https://www.speedtest.net/ | 互联网速度测试 | | | 🟢 | <img height="22" src="https://file.lifebus.top/apps/speedtest/logo.png" width="22"/> | SpeedTest | https://www.speedtest.net/ | 互联网速度测试 | |
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/speedtest-tracker/logo.png" width="22"/> | SpeedTest-Tracker | https://docs.speedtest-tracker.dev/ | Speedtest Tracker 是一款自托管互联网性能跟踪应用程序,可针对 Ookla 的 Speedtest 服务运行速度测试检查 | | | 🟢 | <img height="22" src="https://file.lifebus.top/apps/speedtest-tracker/logo.png" width="22"/> | SpeedTest-Tracker | https://docs.speedtest-tracker.dev/ | Speedtest Tracker 是一款自托管互联网性能跟踪应用程序,可针对 Ookla 的 Speedtest 服务运行速度测试检查 | |
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/stash/logo.png" width="22"/> | Stash | https://stashapp.cc/ | 组织和刮削你的色情内容 | |
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/stream-rec/logo.png" width="22"/> | Stream-Rec | https://github.com/hua0512/stream-rec/ | Stream-rec是一个用于各种流媒体服务的自动流媒体录制工具 | | | 🟢 | <img height="22" src="https://file.lifebus.top/apps/stream-rec/logo.png" width="22"/> | Stream-Rec | https://github.com/hua0512/stream-rec/ | Stream-rec是一个用于各种流媒体服务的自动流媒体录制工具 | |
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/stream-rec/logo.png" width="22"/> | Stream-Rec Web版 | https://github.com/hua0512/stream-rec/ | 【前端版】Stream-rec是一个用于各种流媒体服务的自动流媒体录制工具 | | | 🟢 | <img height="22" src="https://file.lifebus.top/apps/stream-rec/logo.png" width="22"/> | Stream-Rec Web版 | https://github.com/hua0512/stream-rec/ | 【前端版】Stream-rec是一个用于各种流媒体服务的自动流媒体录制工具 | |
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/stream-rec/logo.png" width="22"/> | Stream-Rec 服务版 | https://github.com/hua0512/stream-rec/ | 【服务版】Stream-rec是一个用于各种流媒体服务的自动流媒体录制工具 | | | 🟢 | <img height="22" src="https://file.lifebus.top/apps/stream-rec/logo.png" width="22"/> | Stream-Rec 服务版 | https://github.com/hua0512/stream-rec/ | 【服务版】Stream-rec是一个用于各种流媒体服务的自动流媒体录制工具 | |