mirror of
https://github.com/QYG2297248353/appstore-1panel.git
synced 2024-11-10 14:56:58 +08:00
发布应用: 爱影CMS
Signed-off-by: 萌森 <qyg2297248353@163.com>
This commit is contained in:
parent
d4e17336f9
commit
b858752280
7
.github/README.md
vendored
7
.github/README.md
vendored
@ -101,6 +101,7 @@
|
|||||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/immich/logo.png" width="22"/> | Immich-Server | https://immich.app/ | 【主服务模块】高性能自托管照片和视频管理解决方案 | Immich |
|
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/immich/logo.png" width="22"/> | Immich-Server | https://immich.app/ | 【主服务模块】高性能自托管照片和视频管理解决方案 | Immich |
|
||||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/immich/logo.png" width="22"/> | Immich-Machine-Learning | https://immich.app/ | 【机器学习模块】高性能自托管照片和视频管理解决方案 | Immich |
|
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/immich/logo.png" width="22"/> | Immich-Machine-Learning | https://immich.app/ | 【机器学习模块】高性能自托管照片和视频管理解决方案 | Immich |
|
||||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/iyuu-plus/logo.png" width="22"/> | IYUU Plus | https://doc.iyuu.cn/ | 基于特征码的索引工具 | |
|
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/iyuu-plus/logo.png" width="22"/> | IYUU Plus | https://doc.iyuu.cn/ | 基于特征码的索引工具 | |
|
||||||
|
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/iycms/logo.png" width="22"/> | 爱影CMS | https://www.iycms.com/ | 高性能高并发永久免费影视CMS | |
|
||||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/jellyfin/logo.png" width="22"/> | Jellyfin | https://jellyfin.org/ | 自由软件媒体系统 | |
|
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/jellyfin/logo.png" width="22"/> | Jellyfin | https://jellyfin.org/ | 自由软件媒体系统 | |
|
||||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/linkding/logo.png" width="22"/> | LinkDing | https://github.com/sissbruecker/linkding/ | 自托管书签管理器 | |
|
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/linkding/logo.png" width="22"/> | LinkDing | https://github.com/sissbruecker/linkding/ | 自托管书签管理器 | |
|
||||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/mailserver/logo.png" width="22"/> | Docker Mailserver | https://docker-mailserver.github.io/docker-mailserver/latest/ | 可用于生产的全栈但简单的邮件服务器 | |
|
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/mailserver/logo.png" width="22"/> | Docker Mailserver | https://docker-mailserver.github.io/docker-mailserver/latest/ | 可用于生产的全栈但简单的邮件服务器 | |
|
||||||
@ -117,12 +118,12 @@
|
|||||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/pixman/logo.png" width="22"/> | Pixman | https://pixman.io/ | IPTV、M3U8 流媒体代理方案 | |
|
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/pixman/logo.png" width="22"/> | Pixman | https://pixman.io/ | IPTV、M3U8 流媒体代理方案 | |
|
||||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/postgresql/logo.png" width="22"/> | PostgreSQL | https://www.postgresql.org/ | 世界上最先进的开源关系数据库 | |
|
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/postgresql/logo.png" width="22"/> | PostgreSQL | https://www.postgresql.org/ | 世界上最先进的开源关系数据库 | |
|
||||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/qbittorrent/logo.png" width="22"/> | qBittorrent | https://www.qbittorrent.org/ | qBittorrent 比特流客户端 | |
|
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/qbittorrent/logo.png" width="22"/> | qBittorrent | https://www.qbittorrent.org/ | qBittorrent 比特流客户端 | |
|
||||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/qinglong/logo.png" width="22"/> | QingLong | https://github.com/whyour/qinglong/ | 【青龙】支持 Python3、JavaScript、Shell、Typescript 的定时任务管理平台 | |
|
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/qinglong/logo.png" width="22"/> | 青龙 | https://github.com/whyour/qinglong/ | 【青龙】支持 Python3、JavaScript、Shell、Typescript 的定时任务管理平台 | |
|
||||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/reader3/logo.png" width="22"/> | Reader3 | https://github.com/hectorqin/reader/ | 【阅读3】阅读3服务器版,不需要手机 | |
|
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/reader3/logo.png" width="22"/> | 阅读3 | https://github.com/hectorqin/reader/ | 【阅读3】阅读3服务器版,不需要手机 | |
|
||||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/redis/logo.png" width="22"/> | Redis | https://redis.io/ | 从世界上最快的内存数据库创建者那里获取该数据库 | |
|
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/redis/logo.png" width="22"/> | Redis | https://redis.io/ | 从世界上最快的内存数据库创建者那里获取该数据库 | |
|
||||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/rsshub/logo.png" width="22"/> | RssHub | https://rsshub.app/ | 从任何内容生成 RSS/Atom/JSON 订阅源 | |
|
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/rsshub/logo.png" width="22"/> | RssHub | https://rsshub.app/ | 从任何内容生成 RSS/Atom/JSON 订阅源 | |
|
||||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/sentinel/logo.png" width="22"/> | Sentinel | https://sentinelguard.io/ | 面向分布式、多语言异构化服务架构的流量治理组件 | |
|
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/sentinel/logo.png" width="22"/> | Sentinel | https://sentinelguard.io/ | 面向分布式、多语言异构化服务架构的流量治理组件 | |
|
||||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/siyuan/logo.png" width="22"/> | SiYuan | https://b3log.org/siyuan/ | 【思源笔记】一款隐私优先、自托管、完全开源的个人知识管理软件 | |
|
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/siyuan/logo.png" width="22"/> | 思源笔记 | https://b3log.org/siyuan/ | 【思源笔记】一款隐私优先、自托管、完全开源的个人知识管理软件 | |
|
||||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/speedtest/logo.png" width="22"/> | SpeedTest | https://www.speedtest.net/ | 互联网速度测试 | |
|
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/speedtest/logo.png" width="22"/> | SpeedTest | https://www.speedtest.net/ | 互联网速度测试 | |
|
||||||
| 🔴 | | SpeedTest-Tracker | https://docs.speedtest-tracker.dev/ | Speedtest Tracker 是一款自托管互联网性能跟踪应用程序,可针对 Ookla 的 Speedtest 服务运行速度测试检查 | |
|
| 🔴 | | SpeedTest-Tracker | https://docs.speedtest-tracker.dev/ | Speedtest Tracker 是一款自托管互联网性能跟踪应用程序,可针对 Ookla 的 Speedtest 服务运行速度测试检查 | |
|
||||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/stream-rec/logo.png" width="22"/> | Stream-Rec | https://github.com/hua0512/stream-rec/ | Stream-rec是一个用于各种流媒体服务的自动流媒体录制工具 | |
|
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/stream-rec/logo.png" width="22"/> | Stream-Rec | https://github.com/hua0512/stream-rec/ | Stream-rec是一个用于各种流媒体服务的自动流媒体录制工具 | |
|
||||||
|
@ -84,6 +84,7 @@
|
|||||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/immich/logo.png" width="22"/> | Immich-Server | https://immich.app/ | 【主服务模块】高性能自托管照片和视频管理解决方案 | Immich |
|
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/immich/logo.png" width="22"/> | Immich-Server | https://immich.app/ | 【主服务模块】高性能自托管照片和视频管理解决方案 | Immich |
|
||||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/immich/logo.png" width="22"/> | Immich-Machine-Learning | https://immich.app/ | 【机器学习模块】高性能自托管照片和视频管理解决方案 | Immich |
|
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/immich/logo.png" width="22"/> | Immich-Machine-Learning | https://immich.app/ | 【机器学习模块】高性能自托管照片和视频管理解决方案 | Immich |
|
||||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/iyuu-plus/logo.png" width="22"/> | IYUU Plus | https://doc.iyuu.cn/ | 基于特征码的索引工具 | |
|
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/iyuu-plus/logo.png" width="22"/> | IYUU Plus | https://doc.iyuu.cn/ | 基于特征码的索引工具 | |
|
||||||
|
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/iycms/logo.png" width="22"/> | 爱影CMS | https://www.iycms.com/ | 高性能高并发永久免费影视CMS | |
|
||||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/jellyfin/logo.png" width="22"/> | Jellyfin | https://jellyfin.org/ | 自由软件媒体系统 | |
|
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/jellyfin/logo.png" width="22"/> | Jellyfin | https://jellyfin.org/ | 自由软件媒体系统 | |
|
||||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/linkding/logo.png" width="22"/> | LinkDing | https://github.com/sissbruecker/linkding/ | 自托管书签管理器 | |
|
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/linkding/logo.png" width="22"/> | LinkDing | https://github.com/sissbruecker/linkding/ | 自托管书签管理器 | |
|
||||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/mailserver/logo.png" width="22"/> | Docker Mailserver | https://docker-mailserver.github.io/docker-mailserver/latest/ | 可用于生产的全栈但简单的邮件服务器 | |
|
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/mailserver/logo.png" width="22"/> | Docker Mailserver | https://docker-mailserver.github.io/docker-mailserver/latest/ | 可用于生产的全栈但简单的邮件服务器 | |
|
||||||
@ -100,12 +101,12 @@
|
|||||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/pixman/logo.png" width="22"/> | Pixman | https://pixman.io/ | IPTV、M3U8 流媒体代理方案 | |
|
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/pixman/logo.png" width="22"/> | Pixman | https://pixman.io/ | IPTV、M3U8 流媒体代理方案 | |
|
||||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/postgresql/logo.png" width="22"/> | PostgreSQL | https://www.postgresql.org/ | 世界上最先进的开源关系数据库 | |
|
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/postgresql/logo.png" width="22"/> | PostgreSQL | https://www.postgresql.org/ | 世界上最先进的开源关系数据库 | |
|
||||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/qbittorrent/logo.png" width="22"/> | qBittorrent | https://www.qbittorrent.org/ | qBittorrent 比特流客户端 | |
|
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/qbittorrent/logo.png" width="22"/> | qBittorrent | https://www.qbittorrent.org/ | qBittorrent 比特流客户端 | |
|
||||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/qinglong/logo.png" width="22"/> | QingLong | https://github.com/whyour/qinglong/ | 【青龙】支持 Python3、JavaScript、Shell、Typescript 的定时任务管理平台 | |
|
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/qinglong/logo.png" width="22"/> | 青龙 | https://github.com/whyour/qinglong/ | 【青龙】支持 Python3、JavaScript、Shell、Typescript 的定时任务管理平台 | |
|
||||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/reader3/logo.png" width="22"/> | Reader3 | https://github.com/hectorqin/reader/ | 【阅读3】阅读3服务器版,不需要手机 | |
|
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/reader3/logo.png" width="22"/> | 阅读3 | https://github.com/hectorqin/reader/ | 【阅读3】阅读3服务器版,不需要手机 | |
|
||||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/redis/logo.png" width="22"/> | Redis | https://redis.io/ | 从世界上最快的内存数据库创建者那里获取该数据库 | |
|
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/redis/logo.png" width="22"/> | Redis | https://redis.io/ | 从世界上最快的内存数据库创建者那里获取该数据库 | |
|
||||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/rsshub/logo.png" width="22"/> | RssHub | https://rsshub.app/ | 从任何内容生成 RSS/Atom/JSON 订阅源 | |
|
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/rsshub/logo.png" width="22"/> | RssHub | https://rsshub.app/ | 从任何内容生成 RSS/Atom/JSON 订阅源 | |
|
||||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/sentinel/logo.png" width="22"/> | Sentinel | https://sentinelguard.io/ | 面向分布式、多语言异构化服务架构的流量治理组件 | |
|
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/sentinel/logo.png" width="22"/> | Sentinel | https://sentinelguard.io/ | 面向分布式、多语言异构化服务架构的流量治理组件 | |
|
||||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/siyuan/logo.png" width="22"/> | SiYuan | https://b3log.org/siyuan/ | 【思源笔记】一款隐私优先、自托管、完全开源的个人知识管理软件 | |
|
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/siyuan/logo.png" width="22"/> | 思源笔记 | https://b3log.org/siyuan/ | 【思源笔记】一款隐私优先、自托管、完全开源的个人知识管理软件 | |
|
||||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/speedtest/logo.png" width="22"/> | SpeedTest | https://www.speedtest.net/ | 互联网速度测试 | |
|
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/speedtest/logo.png" width="22"/> | SpeedTest | https://www.speedtest.net/ | 互联网速度测试 | |
|
||||||
| 🔴 | | SpeedTest-Tracker | https://docs.speedtest-tracker.dev/ | Speedtest Tracker 是一款自托管互联网性能跟踪应用程序,可针对 Ookla 的 Speedtest 服务运行速度测试检查 | |
|
| 🔴 | | SpeedTest-Tracker | https://docs.speedtest-tracker.dev/ | Speedtest Tracker 是一款自托管互联网性能跟踪应用程序,可针对 Ookla 的 Speedtest 服务运行速度测试检查 | |
|
||||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/stream-rec/logo.png" width="22"/> | Stream-Rec | https://github.com/hua0512/stream-rec/ | Stream-rec是一个用于各种流媒体服务的自动流媒体录制工具 | |
|
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/stream-rec/logo.png" width="22"/> | Stream-Rec | https://github.com/hua0512/stream-rec/ | Stream-rec是一个用于各种流媒体服务的自动流媒体录制工具 | |
|
||||||
|
@ -8,19 +8,6 @@ if [ -f .env ]; then
|
|||||||
sed -i '/^ENV_FILE=/d' .env
|
sed -i '/^ENV_FILE=/d' .env
|
||||||
echo "ENV_FILE=${CURRENT_DIR}/.env" >> .env
|
echo "ENV_FILE=${CURRENT_DIR}/.env" >> .env
|
||||||
|
|
||||||
if [ ! -d "$IYCMS_ROOT_PATH/config" ]; then
|
|
||||||
mkdir -p "$IYCMS_ROOT_PATH/config"
|
|
||||||
fi
|
|
||||||
|
|
||||||
if [ -d "$IYCMS_ROOT_PATH/config/config.conf" ]; then
|
|
||||||
rm -r "$IYCMS_ROOT_PATH/config/config.conf"
|
|
||||||
touch "$IYCMS_ROOT_PATH/config/config.conf"
|
|
||||||
elif [ ! -f "$IYCMS_ROOT_PATH/config/config.conf" ]; then
|
|
||||||
cp ./config/config.conf "$IYCMS_ROOT_PATH/config/config.conf"
|
|
||||||
else
|
|
||||||
echo "config.conf cp error."
|
|
||||||
fi
|
|
||||||
|
|
||||||
echo "Check Finish."
|
echo "Check Finish."
|
||||||
|
|
||||||
else
|
else
|
||||||
|
@ -8,19 +8,6 @@ if [ -f .env ]; then
|
|||||||
sed -i '/^ENV_FILE=/d' .env
|
sed -i '/^ENV_FILE=/d' .env
|
||||||
echo "ENV_FILE=${CURRENT_DIR}/.env" >> .env
|
echo "ENV_FILE=${CURRENT_DIR}/.env" >> .env
|
||||||
|
|
||||||
if [ ! -d "$IYCMS_ROOT_PATH/config" ]; then
|
|
||||||
mkdir -p "$IYCMS_ROOT_PATH/config"
|
|
||||||
fi
|
|
||||||
|
|
||||||
if [ -d "$IYCMS_ROOT_PATH/config/config.conf" ]; then
|
|
||||||
rm -r "$IYCMS_ROOT_PATH/config/config.conf"
|
|
||||||
touch "$IYCMS_ROOT_PATH/config/config.conf"
|
|
||||||
elif [ ! -f "$IYCMS_ROOT_PATH/config/config.conf" ]; then
|
|
||||||
cp ./config/config.conf "$IYCMS_ROOT_PATH/config/config.conf"
|
|
||||||
else
|
|
||||||
echo "config.conf cp error."
|
|
||||||
fi
|
|
||||||
|
|
||||||
echo "Check Finish."
|
echo "Check Finish."
|
||||||
|
|
||||||
else
|
else
|
||||||
|
Loading…
Reference in New Issue
Block a user