发布应用 Iframely 应用

Signed-off-by: 萌森 <qyg2297248353@163.com>
This commit is contained in:
萌森 2024-08-07 16:07:17 +08:00
parent aa3ae0454f
commit a601ee8dbe
6 changed files with 244 additions and 267 deletions

103
.github/README.md vendored
View File

@ -80,57 +80,58 @@
## 维护状态 ## 维护状态
| 状态 | 图标 | 应用名称 | 应用官网 | 短的描述 | 集合 | | 状态 | 图标 | 应用名称 | 应用官网 | 短的描述 | 集合 |
|:--:|:------------------------------------------------------------------------------------------------:|:-----------------------:|:-------------------------------------------------------------:|:---------------------------------------------------------------------|:---------:| |:--:|:------------------------------------------------------------------------------------------------:|:-----------------------:|:-------------------------------------------------------------:|:---------------------------------------------------------------------|:-------:|
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/alist/logo.png" width="22"/> | AList | https://alist.nn.ci/ | 一款支持多重存储的文件列表程序 | | | 🟢 | <img height="22" src="https://file.lifebus.top/apps/alist/logo.png" width="22"/> | AList | https://alist.nn.ci/ | 一款支持多重存储的文件列表程序 | |
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/bark/logo.png" width="22"/> | Bark | https://bark.day.app/ | 一款注重隐私、安全可控的自定义通知推送工具 | | | 🟢 | <img height="22" src="https://file.lifebus.top/apps/bark/logo.png" width="22"/> | Bark | https://bark.day.app/ | 一款注重隐私、安全可控的自定义通知推送工具 | |
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/casdoor/logo.png" width="22"/> | Casdoor | https://casdoor.org/ | 身份和访问管理(IAM)/单点登录(SSO)平台 | | | 🟢 | <img height="22" src="https://file.lifebus.top/apps/casdoor/logo.png" width="22"/> | Casdoor | https://casdoor.org/ | 身份和访问管理(IAM)/单点登录(SSO)平台 | |
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/cookie-cloud/logo.png" width="22"/> | Cookie Cloud | https://github.com/easychen/CookieCloud/ | CookieCloud是一个和自架服务器同步浏览器Cookie和LocalStorage的小工具 | | | 🟢 | <img height="22" src="https://file.lifebus.top/apps/cookie-cloud/logo.png" width="22"/> | Cookie Cloud | https://github.com/easychen/CookieCloud/ | CookieCloud是一个和自架服务器同步浏览器Cookie和LocalStorage的小工具 | |
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/deeplx/logo.png" width="22"/> | DeepLX | https://deeplx.owo.network/ | DeepL免费API无需TOKEN | | | 🟢 | <img height="22" src="https://file.lifebus.top/apps/deeplx/logo.png" width="22"/> | DeepLX | https://deeplx.owo.network/ | DeepL免费API无需TOKEN | |
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/dockge/logo.png" width="22"/> | Dockge | https://dockge.kuma.pet/ | 面向堆栈的管理器 | | | 🟢 | <img height="22" src="https://file.lifebus.top/apps/dockge/logo.png" width="22"/> | Dockge | https://dockge.kuma.pet/ | 面向堆栈的管理器 | |
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/elastic-elasticsearch/logo.png" width="22"/> | Elasticsearch | https://www.elastic.co/elasticsearch/ | Elasticsearch 是一个分布式、RESTful 风格的搜索和数据分析引擎 | Elastic | | 🟢 | <img height="22" src="https://file.lifebus.top/apps/elastic-elasticsearch/logo.png" width="22"/> | Elasticsearch | https://www.elastic.co/elasticsearch/ | Elasticsearch 是一个分布式、RESTful 风格的搜索和数据分析引擎 | Elastic |
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/elastic-kibana/logo.png" width="22"/> | Kibana | https://www.elastic.co/kibana/ | Kibana 针对大规模数据快速运行数据分析 | Elastic | | 🟢 | <img height="22" src="https://file.lifebus.top/apps/elastic-kibana/logo.png" width="22"/> | Kibana | https://www.elastic.co/kibana/ | Kibana 针对大规模数据快速运行数据分析 | Elastic |
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/emby/logo.png" width="22"/> | Emby | https://emby.media/ | Emby Server 是一款个人媒体服务器,可在几乎所有设备上运行应用程序 | | | 🟢 | <img height="22" src="https://file.lifebus.top/apps/emby/logo.png" width="22"/> | Emby | https://emby.media/ | Emby Server 是一款个人媒体服务器,可在几乎所有设备上运行应用程序 | Emby |
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/emby/logo.png" width="22"/> | Emby-lovechen | https://emby.media/ | 【开心版】Emby Server 是一款个人媒体服务器,可在几乎所有设备上运行应用程序 | | | 🟢 | <img height="22" src="https://file.lifebus.top/apps/emby/logo.png" width="22"/> | Emby-lovechen | https://emby.media/ | 【开心版】Emby Server 是一款个人媒体服务器,可在几乎所有设备上运行应用程序 | Emby |
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/ghost/logo.png" width="22"/> | Ghost | https://ghost.org/ | 用于现代出版、会员制、订阅和通讯的人博客系统 | Gitea | | 🟢 | <img height="22" src="https://file.lifebus.top/apps/ghost/logo.png" width="22"/> | Ghost | https://ghost.org/ | 用于现代出版、会员制、订阅和通讯的人博客系统 | |
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/gitea/logo.png" width="22"/> | Gitea | https://gitea.io/ | 私有、快速、可靠的 DevOps 平台 | Gitea | | 🟢 | <img height="22" src="https://file.lifebus.top/apps/gitea/logo.png" width="22"/> | Gitea | https://gitea.io/ | 私有、快速、可靠的 DevOps 平台 | Gitea |
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/gitea/logo.png" width="22"/> | Gitea Runner | https://gitea.io/ | 【Runner】私有、快速、可靠的 DevOps 平台 | Gitea | | 🟢 | <img height="22" src="https://file.lifebus.top/apps/gitea/logo.png" width="22"/> | Gitea Runner | https://gitea.io/ | 【Runner】私有、快速、可靠的 DevOps 平台 | Gitea |
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/halo/logo.png" width="22"/> | Halo | https://halo.run/ | 强大易用的开源建站工具 | | | 🟢 | <img height="22" src="https://file.lifebus.top/apps/halo/logo.png" width="22"/> | Halo | https://halo.run/ | 强大易用的开源建站工具 | |
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/immich/logo.png" width="22"/> | Immich | https://immich.app/ | 【完整版本】高性能自托管照片和视频管理解决方案 | Immich | | 🟢 | <img height="22" src="https://file.lifebus.top/apps/iframely/logo.png" width="22"/> | Iframely | https://iframely.com/ | 响应式 Web 嵌入和 URL 元的 Iframely API | |
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/immich/logo.png" width="22"/> | Immich-Server | https://immich.app/ | 【主服务模块】高性能自托管照片和视频管理解决方案 | Immich | | 🟢 | <img height="22" src="https://file.lifebus.top/apps/immich/logo.png" width="22"/> | Immich | https://immich.app/ | 【完整版本】高性能自托管照片和视频管理解决方案 | Immich |
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/immich/logo.png" width="22"/> | Immich-Machine-Learning | https://immich.app/ | 【机器学习模块】高性能自托管照片和视频管理解决方案 | Immich | | 🟢 | <img height="22" src="https://file.lifebus.top/apps/immich/logo.png" width="22"/> | Immich-Server | https://immich.app/ | 【主服务模块】高性能自托管照片和视频管理解决方案 | Immich |
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/iyuu-plus/logo.png" width="22"/> | IYUU Plus | https://doc.iyuu.cn/ | 基于特征码的索引工具 | | | 🟢 | <img height="22" src="https://file.lifebus.top/apps/immich/logo.png" width="22"/> | Immich-Machine-Learning | https://immich.app/ | 【机器学习模块】高性能自托管照片和视频管理解决方案 | Immich |
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/jellyfin/logo.png" width="22"/> | Jellyfin | https://jellyfin.org/ | 自由软件媒体系统 | | | 🟢 | <img height="22" src="https://file.lifebus.top/apps/iyuu-plus/logo.png" width="22"/> | IYUU Plus | https://doc.iyuu.cn/ | 基于特征码的索引工具 | |
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/linkding/logo.png" width="22"/> | LinkDing | https://github.com/sissbruecker/linkding/ | 自托管书签管理器 | | | 🟢 | <img height="22" src="https://file.lifebus.top/apps/jellyfin/logo.png" width="22"/> | Jellyfin | https://jellyfin.org/ | 自由软件媒体系统 | |
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/mailserver/logo.png" width="22"/> | Docker Mailserver | https://docker-mailserver.github.io/docker-mailserver/latest/ | 可用于生产的全栈但简单的邮件服务器 | | | 🟢 | <img height="22" src="https://file.lifebus.top/apps/linkding/logo.png" width="22"/> | LinkDing | https://github.com/sissbruecker/linkding/ | 自托管书签管理器 | |
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/minio/logo.png" width="22"/> | MinIO | https://min.io/ | MinIO 是一种高性能、兼容 S3 的对象存储 | | | 🟢 | <img height="22" src="https://file.lifebus.top/apps/mailserver/logo.png" width="22"/> | Docker Mailserver | https://docker-mailserver.github.io/docker-mailserver/latest/ | 可用于生产的全栈但简单的邮件服务器 | |
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/movie-pilot/logo.png" width="22"/> | MoviePilot | https://github.com/jxxghp/MoviePilot/ | NAS媒体库自动化管理工具 | | | 🟢 | <img height="22" src="https://file.lifebus.top/apps/minio/logo.png" width="22"/> | MinIO | https://min.io/ | MinIO 是一种高性能、兼容 S3 的对象存储 | |
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/mysql/logo.png" width="22"/> | MySQL | https://www.mysql.com/ | 关系数据库管理系统 | MySQL | | 🟢 | <img height="22" src="https://file.lifebus.top/apps/movie-pilot/logo.png" width="22"/> | MoviePilot | https://github.com/jxxghp/MoviePilot/ | NAS媒体库自动化管理工具 | |
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/mariadb/logo.png" width="22"/> | MariaDB | https://mariadb.org/ | 【MySQL分支】创新的开源数据库 | MySQL | | 🟢 | <img height="22" src="https://file.lifebus.top/apps/mysql/logo.png" width="22"/> | MySQL | https://www.mysql.com/ | 关系数据库管理系统 | MySQL |
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/percona/logo.png" width="22"/> | Percona | https://www.percona.com/ | 【MySQL分支】关系数据库管理系统 | MySQL | | 🟢 | <img height="22" src="https://file.lifebus.top/apps/mariadb/logo.png" width="22"/> | MariaDB | https://mariadb.org/ | 【MySQL分支】创新的开源数据库 | MySQL |
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/nacos/logo.png" width="22"/> | Nacos | https://nacos.io/ | 动态服务发现、配置管理和服务管理平台 | | | 🟢 | <img height="22" src="https://file.lifebus.top/apps/percona/logo.png" width="22"/> | Percona | https://www.percona.com/ | 【MySQL分支】关系数据库管理系统 | MySQL |
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/nezha/logo.png" width="22"/> | NeZha | https://nezha.wiki/ | 【哪吒监控】开源、轻量、易用的服务器监控、运维工具 | | | 🟢 | <img height="22" src="https://file.lifebus.top/apps/nacos/logo.png" width="22"/> | Nacos | https://nacos.io/ | 动态服务发现、配置管理和服务管理平台 | |
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/nocodb/logo.png" width="22"/> | NocoDB | https://nocodb.com/ | 无代码数据库平台 | | | 🟢 | <img height="22" src="https://file.lifebus.top/apps/nezha/logo.png" width="22"/> | NeZha | https://nezha.wiki/ | 【哪吒监控】开源、轻量、易用的服务器监控、运维工具 | |
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/onedev/logo.png" width="22"/> | OneDev | https://onedev.io/ | DevOps 平台、带有 CI/CD、看板和软件包的 Git 服务器 | | | 🟢 | <img height="22" src="https://file.lifebus.top/apps/nocodb/logo.png" width="22"/> | NocoDB | https://nocodb.com/ | 无代码数据库平台 | |
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/outline/logo.png" width="22"/> | OutLine | https://www.getoutline.com/ | 快速、协作的团队知识库 | | | 🟢 | <img height="22" src="https://file.lifebus.top/apps/onedev/logo.png" width="22"/> | OneDev | https://onedev.io/ | DevOps 平台、带有 CI/CD、看板和软件包的 Git 服务器 | |
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/pixman/logo.png" width="22"/> | Pixman | https://pixman.io/ | IPTV、M3U8 流媒体代理方案 | | | 🟢 | <img height="22" src="https://file.lifebus.top/apps/outline/logo.png" width="22"/> | OutLine | https://www.getoutline.com/ | 快速、协作的团队知识库 | |
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/postgresql/logo.png" width="22"/> | PostgreSQL | https://www.postgresql.org/ | 世界上最先进的开源关系数据库 | | | 🟢 | <img height="22" src="https://file.lifebus.top/apps/pixman/logo.png" width="22"/> | Pixman | https://pixman.io/ | IPTV、M3U8 流媒体代理方案 | |
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/qbittorrent/logo.png" width="22"/> | qBittorrent | https://www.qbittorrent.org/ | qBittorrent 比特流客户端 | | | 🟢 | <img height="22" src="https://file.lifebus.top/apps/postgresql/logo.png" width="22"/> | PostgreSQL | https://www.postgresql.org/ | 世界上最先进的开源关系数据库 | |
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/qinglong/logo.png" width="22"/> | QingLong | https://github.com/whyour/qinglong/ | 【青龙】支持 Python3、JavaScript、Shell、Typescript 的定时任务管理平台 | | | 🟢 | <img height="22" src="https://file.lifebus.top/apps/qbittorrent/logo.png" width="22"/> | qBittorrent | https://www.qbittorrent.org/ | qBittorrent 比特流客户端 | |
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/reader3/logo.png" width="22"/> | Reader3 | https://github.com/hectorqin/reader/ | 【阅读3】阅读3服务器版不需要手机 | | | 🟢 | <img height="22" src="https://file.lifebus.top/apps/qinglong/logo.png" width="22"/> | QingLong | https://github.com/whyour/qinglong/ | 【青龙】支持 Python3、JavaScript、Shell、Typescript 的定时任务管理平台 | |
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/redis/logo.png" width="22"/> | Redis | https://redis.io/ | 从世界上最快的内存数据库创建者那里获取该数据库 | | | 🟢 | <img height="22" src="https://file.lifebus.top/apps/reader3/logo.png" width="22"/> | Reader3 | https://github.com/hectorqin/reader/ | 【阅读3】阅读3服务器版不需要手机 | |
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/rsshub/logo.png" width="22"/> | RssHub | https://rsshub.app/ | 从任何内容生成 RSS/Atom/JSON 订阅源 | | | 🟢 | <img height="22" src="https://file.lifebus.top/apps/redis/logo.png" width="22"/> | Redis | https://redis.io/ | 从世界上最快的内存数据库创建者那里获取该数据库 | |
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/sentinel/logo.png" width="22"/> | Sentinel | https://sentinelguard.io/ | 面向分布式、多语言异构化服务架构的流量治理组件 | | | 🟢 | <img height="22" src="https://file.lifebus.top/apps/rsshub/logo.png" width="22"/> | RssHub | https://rsshub.app/ | 从任何内容生成 RSS/Atom/JSON 订阅源 | |
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/siyuan/logo.png" width="22"/> | SiYuan | https://b3log.org/siyuan/ | 【思源笔记】一款隐私优先、自托管、完全开源的个人知识管理软件 | | | 🟢 | <img height="22" src="https://file.lifebus.top/apps/sentinel/logo.png" width="22"/> | Sentinel | https://sentinelguard.io/ | 面向分布式、多语言异构化服务架构的流量治理组件 | |
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/speedtest/logo.png" width="22"/> | SpeedTest | https://www.speedtest.net/ | 互联网速度测试 | SpeedTest | | 🟢 | <img height="22" src="https://file.lifebus.top/apps/siyuan/logo.png" width="22"/> | SiYuan | https://b3log.org/siyuan/ | 【思源笔记】一款隐私优先、自托管、完全开源的个人知识管理软件 | |
| 🔴 | | SpeedTest-Tracker | https://docs.speedtest-tracker.dev/ | Speedtest Tracker 是一款自托管互联网性能跟踪应用程序,可针对 Ookla 的 Speedtest 服务运行速度测试检查 | | | 🟢 | <img height="22" src="https://file.lifebus.top/apps/speedtest/logo.png" width="22"/> | SpeedTest | https://www.speedtest.net/ | 互联网速度测试 | |
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/stream-rec/logo.png" width="22"/> | Stream-Rec | https://github.com/hua0512/stream-rec/ | Stream-rec是一个用于各种流媒体服务的自动流媒体录制工具 | | | 🔴 | | SpeedTest-Tracker | https://docs.speedtest-tracker.dev/ | Speedtest Tracker 是一款自托管互联网性能跟踪应用程序,可针对 Ookla 的 Speedtest 服务运行速度测试检查 | |
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/telegram-bot-api/logo.png" width="22"/> | Telegram Bot Api | https://telegram.org/ | 自建 Telegram Bot API 服务器 | | | 🟢 | <img height="22" src="https://file.lifebus.top/apps/stream-rec/logo.png" width="22"/> | Stream-Rec | https://github.com/hua0512/stream-rec/ | Stream-rec是一个用于各种流媒体服务的自动流媒体录制工具 | |
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/transmission/logo.png" width="22"/> | Transmission | https://transmissionbt.com/ | 快速、简单、免费的 Bittorrent 客户端 | | | 🟢 | <img height="22" src="https://file.lifebus.top/apps/telegram-bot-api/logo.png" width="22"/> | Telegram Bot Api | https://telegram.org/ | 自建 Telegram Bot API 服务器 | |
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/uptime-kuma/logo.png" width="22"/> | Uptime Kuma | https://uptime.kuma.pet/ | 自托管监控工具 | | | 🟢 | <img height="22" src="https://file.lifebus.top/apps/transmission/logo.png" width="22"/> | Transmission | https://transmissionbt.com/ | 快速、简单、免费的 Bittorrent 客户端 | |
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/umami/logo.png" width="22"/> | Umami | https://umami.is/ | 为速度和效率而构建的网站分析 | | | 🟢 | <img height="22" src="https://file.lifebus.top/apps/uptime-kuma/logo.png" width="22"/> | Uptime Kuma | https://uptime.kuma.pet/ | 自托管监控工具 | |
| 🔴 | | Yarr | https://github.com/nkanaev/yarr | Rss 阅读器 | | | 🟢 | <img height="22" src="https://file.lifebus.top/apps/umami/logo.png" width="22"/> | Umami | https://umami.is/ | 为速度和效率而构建的网站分析 | |
| 🔴 | | Ztncui | https://www.zerotier.com/ | 【自建服务端】ZeroTier 可让您构建几乎任何类型的现代化安全多点虚拟化网络 | ZeroTier | | 🔴 | | Yarr | https://github.com/nkanaev/yarr | Rss 阅读器 | |
| 🔴 | | Ztncui | https://www.zerotier.com/ | 【自建服务端】ZeroTier 可让您构建几乎任何类型的现代化安全多点虚拟化网络 | |
> 说明: > 说明:
> >

103
README.md
View File

@ -63,57 +63,58 @@
## 维护状态 ## 维护状态
| 状态 | 图标 | 应用名称 | 应用官网 | 短的描述 | 集合 | | 状态 | 图标 | 应用名称 | 应用官网 | 短的描述 | 集合 |
|:--:|:------------------------------------------------------------------------------------------------:|:-----------------------:|:-------------------------------------------------------------:|:---------------------------------------------------------------------|:---------:| |:--:|:------------------------------------------------------------------------------------------------:|:-----------------------:|:-------------------------------------------------------------:|:---------------------------------------------------------------------|:-------:|
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/alist/logo.png" width="22"/> | AList | https://alist.nn.ci/ | 一款支持多重存储的文件列表程序 | | | 🟢 | <img height="22" src="https://file.lifebus.top/apps/alist/logo.png" width="22"/> | AList | https://alist.nn.ci/ | 一款支持多重存储的文件列表程序 | |
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/bark/logo.png" width="22"/> | Bark | https://bark.day.app/ | 一款注重隐私、安全可控的自定义通知推送工具 | | | 🟢 | <img height="22" src="https://file.lifebus.top/apps/bark/logo.png" width="22"/> | Bark | https://bark.day.app/ | 一款注重隐私、安全可控的自定义通知推送工具 | |
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/casdoor/logo.png" width="22"/> | Casdoor | https://casdoor.org/ | 身份和访问管理(IAM)/单点登录(SSO)平台 | | | 🟢 | <img height="22" src="https://file.lifebus.top/apps/casdoor/logo.png" width="22"/> | Casdoor | https://casdoor.org/ | 身份和访问管理(IAM)/单点登录(SSO)平台 | |
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/cookie-cloud/logo.png" width="22"/> | Cookie Cloud | https://github.com/easychen/CookieCloud/ | CookieCloud是一个和自架服务器同步浏览器Cookie和LocalStorage的小工具 | | | 🟢 | <img height="22" src="https://file.lifebus.top/apps/cookie-cloud/logo.png" width="22"/> | Cookie Cloud | https://github.com/easychen/CookieCloud/ | CookieCloud是一个和自架服务器同步浏览器Cookie和LocalStorage的小工具 | |
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/deeplx/logo.png" width="22"/> | DeepLX | https://deeplx.owo.network/ | DeepL免费API无需TOKEN | | | 🟢 | <img height="22" src="https://file.lifebus.top/apps/deeplx/logo.png" width="22"/> | DeepLX | https://deeplx.owo.network/ | DeepL免费API无需TOKEN | |
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/dockge/logo.png" width="22"/> | Dockge | https://dockge.kuma.pet/ | 面向堆栈的管理器 | | | 🟢 | <img height="22" src="https://file.lifebus.top/apps/dockge/logo.png" width="22"/> | Dockge | https://dockge.kuma.pet/ | 面向堆栈的管理器 | |
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/elastic-elasticsearch/logo.png" width="22"/> | Elasticsearch | https://www.elastic.co/elasticsearch/ | Elasticsearch 是一个分布式、RESTful 风格的搜索和数据分析引擎 | Elastic | | 🟢 | <img height="22" src="https://file.lifebus.top/apps/elastic-elasticsearch/logo.png" width="22"/> | Elasticsearch | https://www.elastic.co/elasticsearch/ | Elasticsearch 是一个分布式、RESTful 风格的搜索和数据分析引擎 | Elastic |
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/elastic-kibana/logo.png" width="22"/> | Kibana | https://www.elastic.co/kibana/ | Kibana 针对大规模数据快速运行数据分析 | Elastic | | 🟢 | <img height="22" src="https://file.lifebus.top/apps/elastic-kibana/logo.png" width="22"/> | Kibana | https://www.elastic.co/kibana/ | Kibana 针对大规模数据快速运行数据分析 | Elastic |
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/emby/logo.png" width="22"/> | Emby | https://emby.media/ | Emby Server 是一款个人媒体服务器,可在几乎所有设备上运行应用程序 | | | 🟢 | <img height="22" src="https://file.lifebus.top/apps/emby/logo.png" width="22"/> | Emby | https://emby.media/ | Emby Server 是一款个人媒体服务器,可在几乎所有设备上运行应用程序 | Emby |
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/emby/logo.png" width="22"/> | Emby-lovechen | https://emby.media/ | 【开心版】Emby Server 是一款个人媒体服务器,可在几乎所有设备上运行应用程序 | | | 🟢 | <img height="22" src="https://file.lifebus.top/apps/emby/logo.png" width="22"/> | Emby-lovechen | https://emby.media/ | 【开心版】Emby Server 是一款个人媒体服务器,可在几乎所有设备上运行应用程序 | Emby |
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/ghost/logo.png" width="22"/> | Ghost | https://ghost.org/ | 用于现代出版、会员制、订阅和通讯的人博客系统 | Gitea | | 🟢 | <img height="22" src="https://file.lifebus.top/apps/ghost/logo.png" width="22"/> | Ghost | https://ghost.org/ | 用于现代出版、会员制、订阅和通讯的人博客系统 | |
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/gitea/logo.png" width="22"/> | Gitea | https://gitea.io/ | 私有、快速、可靠的 DevOps 平台 | Gitea | | 🟢 | <img height="22" src="https://file.lifebus.top/apps/gitea/logo.png" width="22"/> | Gitea | https://gitea.io/ | 私有、快速、可靠的 DevOps 平台 | Gitea |
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/gitea/logo.png" width="22"/> | Gitea Runner | https://gitea.io/ | 【Runner】私有、快速、可靠的 DevOps 平台 | Gitea | | 🟢 | <img height="22" src="https://file.lifebus.top/apps/gitea/logo.png" width="22"/> | Gitea Runner | https://gitea.io/ | 【Runner】私有、快速、可靠的 DevOps 平台 | Gitea |
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/halo/logo.png" width="22"/> | Halo | https://halo.run/ | 强大易用的开源建站工具 | | | 🟢 | <img height="22" src="https://file.lifebus.top/apps/halo/logo.png" width="22"/> | Halo | https://halo.run/ | 强大易用的开源建站工具 | |
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/immich/logo.png" width="22"/> | Immich | https://immich.app/ | 【完整版本】高性能自托管照片和视频管理解决方案 | Immich | | 🟢 | <img height="22" src="https://file.lifebus.top/apps/iframely/logo.png" width="22"/> | Iframely | https://iframely.com/ | 响应式 Web 嵌入和 URL 元的 Iframely API | |
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/immich/logo.png" width="22"/> | Immich-Server | https://immich.app/ | 【主服务模块】高性能自托管照片和视频管理解决方案 | Immich | | 🟢 | <img height="22" src="https://file.lifebus.top/apps/immich/logo.png" width="22"/> | Immich | https://immich.app/ | 【完整版本】高性能自托管照片和视频管理解决方案 | Immich |
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/immich/logo.png" width="22"/> | Immich-Machine-Learning | https://immich.app/ | 【机器学习模块】高性能自托管照片和视频管理解决方案 | Immich | | 🟢 | <img height="22" src="https://file.lifebus.top/apps/immich/logo.png" width="22"/> | Immich-Server | https://immich.app/ | 【主服务模块】高性能自托管照片和视频管理解决方案 | Immich |
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/iyuu-plus/logo.png" width="22"/> | IYUU Plus | https://doc.iyuu.cn/ | 基于特征码的索引工具 | | | 🟢 | <img height="22" src="https://file.lifebus.top/apps/immich/logo.png" width="22"/> | Immich-Machine-Learning | https://immich.app/ | 【机器学习模块】高性能自托管照片和视频管理解决方案 | Immich |
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/jellyfin/logo.png" width="22"/> | Jellyfin | https://jellyfin.org/ | 自由软件媒体系统 | | | 🟢 | <img height="22" src="https://file.lifebus.top/apps/iyuu-plus/logo.png" width="22"/> | IYUU Plus | https://doc.iyuu.cn/ | 基于特征码的索引工具 | |
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/linkding/logo.png" width="22"/> | LinkDing | https://github.com/sissbruecker/linkding/ | 自托管书签管理器 | | | 🟢 | <img height="22" src="https://file.lifebus.top/apps/jellyfin/logo.png" width="22"/> | Jellyfin | https://jellyfin.org/ | 自由软件媒体系统 | |
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/mailserver/logo.png" width="22"/> | Docker Mailserver | https://docker-mailserver.github.io/docker-mailserver/latest/ | 可用于生产的全栈但简单的邮件服务器 | | | 🟢 | <img height="22" src="https://file.lifebus.top/apps/linkding/logo.png" width="22"/> | LinkDing | https://github.com/sissbruecker/linkding/ | 自托管书签管理器 | |
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/minio/logo.png" width="22"/> | MinIO | https://min.io/ | MinIO 是一种高性能、兼容 S3 的对象存储 | | | 🟢 | <img height="22" src="https://file.lifebus.top/apps/mailserver/logo.png" width="22"/> | Docker Mailserver | https://docker-mailserver.github.io/docker-mailserver/latest/ | 可用于生产的全栈但简单的邮件服务器 | |
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/movie-pilot/logo.png" width="22"/> | MoviePilot | https://github.com/jxxghp/MoviePilot/ | NAS媒体库自动化管理工具 | | | 🟢 | <img height="22" src="https://file.lifebus.top/apps/minio/logo.png" width="22"/> | MinIO | https://min.io/ | MinIO 是一种高性能、兼容 S3 的对象存储 | |
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/mysql/logo.png" width="22"/> | MySQL | https://www.mysql.com/ | 关系数据库管理系统 | MySQL | | 🟢 | <img height="22" src="https://file.lifebus.top/apps/movie-pilot/logo.png" width="22"/> | MoviePilot | https://github.com/jxxghp/MoviePilot/ | NAS媒体库自动化管理工具 | |
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/mariadb/logo.png" width="22"/> | MariaDB | https://mariadb.org/ | 【MySQL分支】创新的开源数据库 | MySQL | | 🟢 | <img height="22" src="https://file.lifebus.top/apps/mysql/logo.png" width="22"/> | MySQL | https://www.mysql.com/ | 关系数据库管理系统 | MySQL |
