mirror of
https://github.com/QYG2297248353/appstore-1panel.git
synced 2024-11-24 21:05:09 +08:00
发布应用
+ jproxy + prowlarr + radarr + sonarr Signed-off-by: 萌森 <qyg2297248353@163.com>
This commit is contained in:
parent
f941b3e18e
commit
0577ed0f31
4
.github/README.md
vendored
4
.github/README.md
vendored
@ -107,6 +107,7 @@
|
||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/iycms/logo.png" width="22"/> | 爱影CMS | https://www.iycms.com/ | 高性能高并发永久免费影视CMS | |
|
||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/jellyfin/logo.png" width="22"/> | Jellyfin | https://jellyfin.org/ | 自由软件媒体系统 | |
|
||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/jellyseerr/logo.png" width="22"/> | Jellyseerr | https://docs.jellyseerr.dev/ | 满足您所有媒体需求的一站式平台 | |
|
||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/jproxy/logo.png" width="22"/> | JProxy | https://github.com/LuckyPuppy514/jproxy/ | 介于 Sonarr / Radarr 和 Jackett / Prowlarr 之间的代理,主要用于优化查询和提升识别率 | |
|
||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/linkding/logo.png" width="22"/> | LinkDing | https://github.com/sissbruecker/linkding/ | 自托管书签管理器 | |
|
||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/mailserver/logo.png" width="22"/> | Docker Mailserver | https://docker-mailserver.github.io/docker-mailserver/latest/ | 可用于生产的全栈但简单的邮件服务器 | |
|
||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/minio/logo.png" width="22"/> | MinIO | https://min.io/ | MinIO 是一种高性能、兼容 S3 的对象存储 | |
|
||||
@ -122,13 +123,16 @@
|
||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/photoprism/logo.png" width="22"/> | PhotoPrism | https://www.photoprism.app/ | 面向去中心化网络的人工智能照片应用程序 | |
|
||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/pixman/logo.png" width="22"/> | Pixman | https://pixman.io/ | IPTV、M3U8 流媒体代理方案 | |
|
||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/postgresql/logo.png" width="22"/> | PostgreSQL | https://www.postgresql.org/ | 世界上最先进的开源关系数据库 | |
|
||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/prowlarr/logo.png" width="22"/> | Prowlarr | https://prowlarr.com/ | 终极索引器管理器 | |
|
||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/qbittorrent/logo.png" width="22"/> | qBittorrent | https://www.qbittorrent.org/ | qBittorrent 比特流客户端 | |
|
||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/qinglong/logo.png" width="22"/> | 青龙 | https://github.com/whyour/qinglong/ | 【青龙】支持 Python3、JavaScript、Shell、Typescript 的定时任务管理平台 | |
|
||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/radarr/logo.png" width="22"/> | radarr | https://radarr.video/ | 电影组织者/管理员,适用于 Usenet 和 torrent 用户 | |
|
||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/reader3/logo.png" width="22"/> | 阅读3 | https://github.com/hectorqin/reader/ | 【阅读3】阅读3服务器版,不需要手机 | |
|
||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/redis/logo.png" width="22"/> | Redis | https://redis.io/ | 从世界上最快的内存数据库创建者那里获取该数据库 | |
|
||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/rsshub/logo.png" width="22"/> | RssHub | https://rsshub.app/ | 从任何内容生成 RSS/Atom/JSON 订阅源 | |
|
||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/sentinel/logo.png" width="22"/> | Sentinel | https://sentinelguard.io/ | 面向分布式、多语言异构化服务架构的流量治理组件 | |
|
||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/siyuan/logo.png" width="22"/> | 思源笔记 | https://b3log.org/siyuan/ | 【思源笔记】一款隐私优先、自托管、完全开源的个人知识管理软件 | |
|
||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/sonarr/logo.png" width="22"/> | sonarr | https://sonarr.tv/ | 智能 PVR 适用于新闻组和 BT 用户。 | |
|
||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/speedtest/logo.png" width="22"/> | SpeedTest | https://www.speedtest.net/ | 互联网速度测试 | |
|
||||
| 🔴 | | SpeedTest-Tracker | https://docs.speedtest-tracker.dev/ | Speedtest Tracker 是一款自托管互联网性能跟踪应用程序,可针对 Ookla 的 Speedtest 服务运行速度测试检查 | |
|
||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/stream-rec/logo.png" width="22"/> | Stream-Rec | https://github.com/hua0512/stream-rec/ | Stream-rec是一个用于各种流媒体服务的自动流媒体录制工具 | |
|
||||
|
@ -90,6 +90,7 @@
|
||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/iycms/logo.png" width="22"/> | 爱影CMS | https://www.iycms.com/ | 高性能高并发永久免费影视CMS | |
|
||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/jellyfin/logo.png" width="22"/> | Jellyfin | https://jellyfin.org/ | 自由软件媒体系统 | |
|
||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/jellyseerr/logo.png" width="22"/> | Jellyseerr | https://docs.jellyseerr.dev/ | 满足您所有媒体需求的一站式平台 | |
|
||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/jproxy/logo.png" width="22"/> | JProxy | https://github.com/LuckyPuppy514/jproxy/ | 介于 Sonarr / Radarr 和 Jackett / Prowlarr 之间的代理,主要用于优化查询和提升识别率 | |
|
||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/linkding/logo.png" width="22"/> | LinkDing | https://github.com/sissbruecker/linkding/ | 自托管书签管理器 | |
|
||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/mailserver/logo.png" width="22"/> | Docker Mailserver | https://docker-mailserver.github.io/docker-mailserver/latest/ | 可用于生产的全栈但简单的邮件服务器 | |
|
||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/minio/logo.png" width="22"/> | MinIO | https://min.io/ | MinIO 是一种高性能、兼容 S3 的对象存储 | |
|
||||
@ -105,13 +106,16 @@
|
||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/photoprism/logo.png" width="22"/> | PhotoPrism | https://www.photoprism.app/ | 面向去中心化网络的人工智能照片应用程序 | |
|
||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/pixman/logo.png" width="22"/> | Pixman | https://pixman.io/ | IPTV、M3U8 流媒体代理方案 | |
|
||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/postgresql/logo.png" width="22"/> | PostgreSQL | https://www.postgresql.org/ | 世界上最先进的开源关系数据库 | |
|
||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/prowlarr/logo.png" width="22"/> | Prowlarr | https://prowlarr.com/ | 终极索引器管理器 | |
|
||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/qbittorrent/logo.png" width="22"/> | qBittorrent | https://www.qbittorrent.org/ | qBittorrent 比特流客户端 | |
|
||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/qinglong/logo.png" width="22"/> | 青龙 | https://github.com/whyour/qinglong/ | 【青龙】支持 Python3、JavaScript、Shell、Typescript 的定时任务管理平台 | |
|
||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/radarr/logo.png" width="22"/> | radarr | https://radarr.video/ | 电影组织者/管理员,适用于 Usenet 和 torrent 用户 | |
|
||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/reader3/logo.png" width="22"/> | 阅读3 | https://github.com/hectorqin/reader/ | 【阅读3】阅读3服务器版,不需要手机 | |
|
||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/redis/logo.png" width="22"/> | Redis | https://redis.io/ | 从世界上最快的内存数据库创建者那里获取该数据库 | |
|
||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/rsshub/logo.png" width="22"/> | RssHub | https://rsshub.app/ | 从任何内容生成 RSS/Atom/JSON 订阅源 | |
|
||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/sentinel/logo.png" width="22"/> | Sentinel | https://sentinelguard.io/ | 面向分布式、多语言异构化服务架构的流量治理组件 | |
|
||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/siyuan/logo.png" width="22"/> | 思源笔记 | https://b3log.org/siyuan/ | 【思源笔记】一款隐私优先、自托管、完全开源的个人知识管理软件 | |
|
||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/sonarr/logo.png" width="22"/> | sonarr | https://sonarr.tv/ | 智能 PVR 适用于新闻组和 BT 用户。 | |
|
||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/speedtest/logo.png" width="22"/> | SpeedTest | https://www.speedtest.net/ | 互联网速度测试 | |
|
||||
| 🔴 | | SpeedTest-Tracker | https://docs.speedtest-tracker.dev/ | Speedtest Tracker 是一款自托管互联网性能跟踪应用程序,可针对 Ookla 的 Speedtest 服务运行速度测试检查 | |
|
||||
| 🟢 | <img height="22" src="https://file.lifebus.top/apps/stream-rec/logo.png" width="22"/> | Stream-Rec | https://github.com/hua0512/stream-rec/ | Stream-rec是一个用于各种流媒体服务的自动流媒体录制工具 | |
|
||||
|
Loading…
Reference in New Issue
Block a user